Inparanoid clustering between
Plasmodium falciparum and Takifugu rubripes
1381 clusters
1497 Plasmodium falciparum inparalogs
2744 Takifugu rubripes inparalogs
Cluster #1 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFD0265w | P. falcipa. | 1.0000 | 100% | pre-mRNA splicing factor, putative PFD0265w |
SINFRUP00000144274 | T. rubripes | 1.0000 | 100% | Novel gene SINFRUG00000136089 |
Cluster #2 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0260c | P. falcipa. | 1.0000 | 100% | hypothetical protein PFI0260c |
SINFRUP00000143589 | T. rubripes | 1.0000 | 100% | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN |
Cluster #3 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0224 | P. falcipa. | 1.0000 | 74% | dynein heavy chain, putative PF10_0224 |
SINFRUP00000155551 | T. rubripes | 1.0000 | 100% | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN |
SINFRUP00000155137 | T. rubripes | 0.0680 | 100% | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN |
Cluster #4 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL7P1.162 | P. falcipa. | 1.0000 | 100% | dynein heavy chain, putative MAL7P1.162 |
SINFRUP00000150148 | T. rubripes | 1.0000 | 100% | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN |
Cluster #5 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFD1060w | P. falcipa. | 1.0000 | 100% | u5 small nuclear ribonucleoprotein-specific protein, putative PFD1060w |
SINFRUP00000131641 | T. rubripes | 1.0000 | 100% | Novel gene SINFRUG00000124591 |
Cluster #6 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0044 | P. falcipa. | 1.0000 | 100% | carbamoyl phosphate synthetase, putative PF13_0044 |
SINFRUP00000175754 | T. rubripes | 1.0000 | 100% | CAD [INCLUDES: GLUTAMINE DEPENDENT CARBAMOYL PHOSPHATE SYNTHASE EC_6.3.5.5 ; ASPARTATE CARBAMOYLTRANSFERASE EC_2.1.3.- 2 ; DIHYDROOROTASE EC_3.5.-.- 2 3 ] |
SINFRUP00000168120 | T. rubripes | 0.0890 | 100% | CAD [INCLUDES: GLUTAMINE DEPENDENT CARBAMOYL PHOSPHATE SYNTHASE EC_6.3.5.5 ; ASPARTATE CARBAMOYLTRANSFERASE EC_2.1.3.- 2 ; DIHYDROOROTASE EC_3.5.-.- 2 3 ] |
Cluster #7 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFC0375c | P. falcipa. | 1.0000 | 100% | hypothetical protein PFC0375c |
SINFRUP00000130715 | T. rubripes | 1.0000 | 100% | SPLICING FACTOR 3B SUBUNIT 1 SPLICEOSOME ASSOCIATED 155 SAP 155 S PRE SPLICING FACTOR SF3B 155 KDA SUBUNIT |
Cluster #8 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFC0805w | P. falcipa. | 1.0000 | 100% | DNA-directed RNA polymerase II, putative PFC0805w |
SINFRUP00000158879 | T. rubripes | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE LARGEST SUBUNIT EC_2.7.7.6 |
Cluster #9 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL0330c | P. falcipa. | 1.0000 | 100% | DNA-directed RNA polymerase III subunit, putative PFL0330c |
SINFRUP00000164767 | T. rubripes | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 |
Cluster #10 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFB0715w | P. falcipa. | 1.0000 | 100% | DNA-directed RNA polymerase II second largest subunit, putative PFB0715w |
SINFRUP00000151234 | T. rubripes | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 |
Cluster #11 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0150 | P. falcipa. | 1.0000 | 100% | DNA-directed RNA polymerase 3 largest subunit PF13_0150 |
SINFRUP00000171750 | T. rubripes | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE LARGEST SUBUNIT EC_2.7.7.6 |
Cluster #12 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0316 | P. falcipa. | 1.0000 | 100% | DNA topoisomerase II, putative PF14_0316 |
SINFRUP00000176443 | T. rubripes | 1.0000 | 100% | DNA TOPOISOMERASE II EC_5.99.1.3 |
SINFRUP00000141662 | T. rubripes | 0.3650 | 100% | DNA TOPOISOMERASE II EC_5.99.1.3 |
Cluster #13 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0294 | P. falcipa. | 1.0000 | 100% | RNA helicase, putative PF10_0294 |
SINFRUP00000172140 | T. rubripes | 1.0000 | 100% | ATP DEPENDENT HELICASE |
SINFRUP00000128154 | T. rubripes | 0.4440 | 100% | ATP DEPENDENT HELICASE |
Cluster #14 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0352 | P. falcipa. | 1.0000 | 100% | ribonucleoside-diphosphate reductase, large subunit PF14_0352 |
SINFRUP00000152532 | T. rubripes | 1.0000 | 100% | RIBONUCLEOSIDE DIPHOSPHATE REDUCTASE M1 CHAIN EC_1.17.4.1 RIBONUCLEOTIDE REDUCTASE LARGE CHAIN |
SINFRUP00000141958 | T. rubripes | 0.7050 | 100% | RIBONUCLEOSIDE DIPHOSPHATE REDUCTASE M1 CHAIN EC_1.17.4.1 RIBONUCLEOTIDE REDUCTASE LARGE CHAIN |
Cluster #15 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0486 | P. falcipa. | 1.0000 | 100% | elongation factor 2 PF14_0486 |
SINFRUP00000175273 | T. rubripes | 1.0000 | 100% | ELONGATION FACTOR 2 EF 2 |
Cluster #16 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL0930w | P. falcipa. | 1.0000 | 100% | clathrin heavy chain, putative PFL0930w |
SINFRUP00000157549 | T. rubripes | 1.0000 | 100% | CLATHRIN HEAVY CHAIN |
SINFRUP00000157850 | T. rubripes | 0.9400 | 100% | CLATHRIN HEAVY CHAIN |
SINFRUP00000149307 | T. rubripes | 0.7200 | CLATHRIN HEAVY CHAIN |
Cluster #17 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0664 | P. falcipa. | 1.0000 | 100% | biotin carboxylase subunit of acetyl CoA carboxylase, putative PF14_0664 |
SINFRUP00000151080 | T. rubripes | 1.0000 | 100% | ACETYL COA CARBOXYLASE EC_6.4.1.2 ACC [INCLUDES: BIOTIN CARBOXYLASE EC_6.3.4.- 14 ] |
SINFRUP00000155043 | T. rubripes | 0.6710 | 100% | ACETYL COA CARBOXYLASE EC_6.4.1.2 ACC [INCLUDES: BIOTIN CARBOXYLASE EC_6.3.4.- 14 ] |
Cluster #18 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL6P1.232 | P. falcipa. | 1.0000 | 100% | hypothetical protein MAL6P1.232 |
SINFRUP00000148416 | T. rubripes | 1.0000 | 100% | 26S PROTEASE REGULATORY SUBUNIT |
Cluster #19 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF07_0029 | P. falcipa. | 1.0000 | 100% | heat shock protein 86 PF07_0029 |
SINFRUP00000136101 | T. rubripes | 1.0000 | 100% | HEAT SHOCK HSP |
SINFRUP00000145961 | T. rubripes | 0.5090 | 100% | HEAT SHOCK HSP |
Cluster #20 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF08_0054 | P. falcipa. | 1.0000 | 100% | heat shock 70 kDa protein PF08_0054 |
SINFRUP00000160604 | T. rubripes | 1.0000 | 99% | Novel gene SINFRUG00000151045 |
SINFRUP00000149686 | T. rubripes | 0.6410 | 99% | Novel gene SINFRUG00000141042 |
SINFRUP00000174830 | T. rubripes | 0.4070 | 97% | 70 kDa heat-shock protein |
Cluster #21 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL6P1.125 | P. falcipa. | 1.0000 | 100% | hypothetical protein MAL6P1.125 |
SINFRUP00000155041 | T. rubripes | 1.0000 | 100% | DNA POLYMERASE EPSILON CATALYTIC SUBUNIT A EC_2.7.7.7 DNA POLYMERASE II SUBUNIT A |
Cluster #22 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0165 | P. falcipa. | 1.0000 | 100% | DNA polymerase delta catalytic subunit PF10_0165 |
SINFRUP00000158626 | T. rubripes | 1.0000 | 100% | DNA POLYMERASE CATALYTIC SUBUNIT EC_2.7.7.7 |
Cluster #23 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0057 | P. falcipa. | 1.0000 | 100% | hypothetical protein PF10_0057 |
SINFRUP00000146603 | T. rubripes | 1.0000 | 100% | Putative regulator of nonsense transcripts 1 |
SINFRUP00000138487 | T. rubripes | 0.7510 | 100% | REGULATOR OF NONSENSE TRANSCRIPTS 1 HOMOLOG |
Cluster #24 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0229 | P. falcipa. | 1.0000 | 100% | IRP-like protein PF13_0229 |
SINFRUP00000152728 | T. rubripes | 1.0000 | 100% | IRON RESPONSIVE ELEMENT BINDING 1 IRE BP 1 IRON REGULATORY 1 IRP1 FERRITIN REPRESSOR ACONITATE HYDRATASE EC_4.2.1.3 CITRATE HYDRO LYASE ACONITASE |
Cluster #25 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFE1400c | P. falcipa. | 1.0000 | 100% | beta adaptin protein, putative PFE1400c |
SINFRUP00000155150 | T. rubripes | 1.0000 | 100% | ADAPTER RELATED COMPLEX 1 BETA 1 SUBUNIT BETA ADAPTIN 1 ADAPTOR COMPLEX AP 1 BETA 1 SUBUNIT GOLGI ADAPTOR HA1/AP1 ADAPTIN BETA SUBUNIT CLATHRIN ASSEMBLY COMPLEX 1 BETA LARGE CHAIN |
SINFRUP00000131507 | T. rubripes | 0.6860 | 100% | ADAPTER RELATED COMPLEX 1 BETA 1 SUBUNIT BETA ADAPTIN 1 ADAPTOR COMPLEX AP 1 BETA 1 SUBUNIT GOLGI ADAPTOR HA1/AP1 ADAPTIN BETA SUBUNIT CLATHRIN ASSEMBLY COMPLEX 1 BETA LARGE CHAIN |
Cluster #26 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0875w | P. falcipa. | 1.0000 | 100% | hypothetical protein PFI0875w |
SINFRUP00000127087 | T. rubripes | 1.0000 | 99% | Novel gene SINFRUG00000120421 |
Cluster #27 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0084 | P. falcipa. | 1.0000 | 100% | tubulin beta chain, putative PF10_0084 |
SINFRUP00000151845 | T. rubripes | 1.0000 | 99% | TUBULIN CHAIN |
SINFRUP00000135521 | T. rubripes | 0.8290 | 68% | TUBULIN CHAIN |
SINFRUP00000135523 | T. rubripes | 0.7320 | 96% | TUBULIN CHAIN |
SINFRUP00000139597 | T. rubripes | 0.4390 | TUBULIN CHAIN | |
SINFRUP00000128450 | T. rubripes | 0.3660 | TUBULIN CHAIN |
Cluster #28 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFA0310c | P. falcipa. | 1.0000 | 100% | calcium-transporting ATPase PFA0310c |
SINFRUP00000142968 | T. rubripes | 1.0000 | 100% | SARCOPLASMIC/ENDOPLASMIC RETICULUM CALCIUM ATPASE EC_3.6.3.8 CALCIUM PUMP SR CA 2+ ATPASE CALCIUM TRANSPORTING ATPASE SARCOPLASMIC RETICULUM TYPE TWITCH SKELETAL MUSCLE ENDOPLASMIC RETICULUM CLASS 1/2 CA 2+ ATPASE |
SINFRUP00000137346 | T. rubripes | 0.5540 | SARCOPLASMIC/ENDOPLASMIC RETICULUM CALCIUM ATPASE EC_3.6.3.8 CALCIUM PUMP SR CA 2+ ATPASE CALCIUM TRANSPORTING ATPASE SARCOPLASMIC RETICULUM TYPE TWITCH SKELETAL MUSCLE ENDOPLASMIC RETICULUM CLASS 1/2 CA 2+ ATPASE | |
SINFRUP00000166365 | T. rubripes | 0.5350 | SARCOPLASMIC/ENDOPLASMIC RETICULUM CALCIUM ATPASE EC_3.6.3.8 CALCIUM PUMP SR CA 2+ ATPASE CALCIUM TRANSPORTING ATPASE SARCOPLASMIC RETICULUM TYPE TWITCH SKELETAL MUSCLE ENDOPLASMIC RETICULUM CLASS 1/2 CA 2+ ATPASE | |
SINFRUP00000165691 | T. rubripes | 0.5290 | 74% | SARCOPLASMIC/ENDOPLASMIC RETICULUM CALCIUM ATPASE EC_3.6.3.8 CALCIUM PUMP SR CA 2+ ATPASE CALCIUM TRANSPORTING ATPASE SARCOPLASMIC RETICULUM TYPE TWITCH SKELETAL MUSCLE ENDOPLASMIC RETICULUM CLASS 1/2 CA 2+ ATPASE |
Cluster #29 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0860c | P. falcipa. | 1.0000 | 100% | hypothetical protein PFI0860c |
SINFRUP00000149086 | T. rubripes | 1.0000 | 99% | ATP DEPENDENT HELICASE |
Cluster #30 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0351 | P. falcipa. | 1.0000 | 100% | heat shock protein hsp70 homologue PF11_0351 |
SINFRUP00000171346 | T. rubripes | 1.0000 | 100% | Novel gene SINFRUG00000155286 |
Cluster #31 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0180w | P. falcipa. | 1.0000 | 100% | hypothetical protein PFI0180w |
PFD1050w | P. falcipa. | 0.7050 | 100% | alpha-tubulin ii PFD1050w |
SINFRUP00000163682 | T. rubripes | 1.0000 | 99% | TUBULIN ALPHA CHAIN |
SINFRUP00000128733 | T. rubripes | 0.8550 | 83% | TUBULIN ALPHA CHAIN |
SINFRUP00000129695 | T. rubripes | 0.7560 | TUBULIN ALPHA CHAIN | |
SINFRUP00000144523 | T. rubripes | 0.7400 | TUBULIN ALPHA CHAIN | |
SINFRUP00000129026 | T. rubripes | 0.7400 | TUBULIN ALPHA CHAIN | |
SINFRUP00000140263 | T. rubripes | 0.7180 | TUBULIN ALPHA CHAIN | |
SINFRUP00000128725 | T. rubripes | 0.5420 | TUBULIN ALPHA CHAIN | |
SINFRUP00000135410 | T. rubripes | 0.4730 | TUBULIN ALPHA CHAIN | |
SINFRUP00000148736 | T. rubripes | 0.4270 | TUBULIN ALPHA CHAIN | |
SINFRUP00000148745 | T. rubripes | 0.0760 | TUBULIN ALPHA CHAIN |
Cluster #32 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL1680w | P. falcipa. | 1.0000 | 100% | splicing factor 3b, subunit 3, 130kD, putative PFL1680w |
SINFRUP00000148066 | T. rubripes | 1.0000 | 100% | SPLICING FACTOR 3B SUBUNIT 3 SPLICEOSOME ASSOCIATED 130 SAP 130 S PRE SPLICING FACTOR SF3B 130 KDA SUBUNIT STAF130 |
Cluster #33 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL13P1.322 | P. falcipa. | 1.0000 | 99% | splicing factor, putative MAL13P1.322 |
SINFRUP00000129891 | T. rubripes | 1.0000 | 99% | ATP DEPENDENT HELICASE |
Cluster #34 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL13P1.344 | P. falcipa. | 1.0000 | 100% | hypothetical protein MAL13P1.344 |
SINFRUP00000161291 | T. rubripes | 1.0000 | 100% | ATP BINDING CASSETTE SUB FAMILY E MEMBER 1 RNASE L INHIBITOR RIBONUCLEASE 4 INHIBITOR RNS4I |
Cluster #35 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0334 | P. falcipa. | 1.0000 | 100% | flavoprotein subunit of succinate dehydrogenase PF10_0334 |
SINFRUP00000166956 | T. rubripes | 1.0000 | 100% | SUCCINATE DEHYDROGENASE [UBIQUINONE] FLAVOPROTEIN SUBUNIT MITOCHONDRIAL PRECURSOR EC_1.3.5.1 FP FLAVOPROTEIN SUBUNIT OF COMPLEX II |
Cluster #36 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0065 | P. falcipa. | 1.0000 | 100% | vacuolar ATP synthase catalytic subunit a PF13_0065 |
SINFRUP00000158538 | T. rubripes | 1.0000 | 100% | VACUOLAR ATP SYNTHASE CATALYTIC SUBUNIT A UBIQUITOUS EC_3.6.3.14 V ATPASE A SUBUNIT 1 VACUOLAR PROTON PUMP ALPHA SUBUNIT 1 V ATPASE 69 KDA SUBUNIT 1 |
SINFRUP00000159433 | T. rubripes | 0.9210 | 100% | VACUOLAR ATP SYNTHASE CATALYTIC SUBUNIT A UBIQUITOUS EC_3.6.3.14 V ATPASE A SUBUNIT 1 VACUOLAR PROTON PUMP ALPHA SUBUNIT 1 V ATPASE 69 KDA SUBUNIT 1 |
Cluster #37 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL6P1.73 | P. falcipa. | 1.0000 | 100% | hypothetical protein MAL6P1.73 |
SINFRUP00000142264 | T. rubripes | 1.0000 | 100% | EUKARYOTIC TRANSLATION INITIATION FACTOR 5B EIF 5B TRANSLATION INITIATION FACTOR IF 2 |
Cluster #38 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF08_0045 | P. falcipa. | 1.0000 | 100% | 2-oxoglutarate dehydrogenase e1 component, mitochondrial precursor, putative PF08_0045 |
SINFRUP00000148054 | T. rubripes | 1.0000 | 99% | 2 OXOGLUTARATE DEHYDROGENASE E1 COMPONENT MITOCHONDRIAL PRECURSOR EC_1.2.4.2 ALPHA KETOGLUTARATE DEHYDROGENASE |
SINFRUP00000153893 | T. rubripes | 0.5980 | 100% | 2 OXOGLUTARATE DEHYDROGENASE E1 COMPONENT MITOCHONDRIAL PRECURSOR EC_1.2.4.2 ALPHA KETOGLUTARATE DEHYDROGENASE |
SINFRUP00000145347 | T. rubripes | 0.4810 | 2 OXOGLUTARATE DEHYDROGENASE E1 COMPONENT MITOCHONDRIAL PRECURSOR EC_1.2.4.2 ALPHA KETOGLUTARATE DEHYDROGENASE |
Cluster #39 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL1725w | P. falcipa. | 1.0000 | 100% | ATP synthase beta chain, mitochondrial precursor, putative PFL1725w |
SINFRUP00000159323 | T. rubripes | 1.0000 | 100% | ATP SYNTHASE BETA CHAIN MITOCHONDRIAL PRECURSOR EC_3.6.3.14 |
Cluster #40 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFD0305c | P. falcipa. | 1.0000 | 100% | vacuolar ATP synthase subunit b PFD0305c |
SINFRUP00000160807 | T. rubripes | 1.0000 | 100% | VACUOLAR ATP SYNTHASE SUBUNIT B EC_3.6.3.14 V ATPASE SUBUNIT VACUOLAR PROTON PUMP B ENDOMEMBRANE PROTON PUMP 58 KDA SUBUNIT |
Cluster #41 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0589 | P. falcipa. | 1.0000 | 100% | valine - tRNA ligase, putative PF14_0589 |
SINFRUP00000151814 | T. rubripes | 1.0000 | 100% | Valyl-tRNA synthetase (EC 6.1.1.9) (Valine--tRNA ligase) (ValRS) |
Cluster #42 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0270 | P. falcipa. | 1.0000 | 100% | threonine -- tRNA ligase, putative PF11_0270 |
SINFRUP00000155915 | T. rubripes | 1.0000 | 99% | THREONYL TRNA SYNTHETASE CYTOPLASMIC EC_6.1.1.3 THREONINE TRNA LIGASE THRRS |
SINFRUP00000147450 | T. rubripes | 0.0930 | THREONYL TRNA SYNTHETASE CYTOPLASMIC EC_6.1.1.3 THREONINE TRNA LIGASE THRRS |
Cluster #43 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI0290c | P. falcipa. | 1.0000 | 100% | hypothetical protein PFI0290c |
SINFRUP00000155598 | T. rubripes | 1.0000 | 100% | COATOMER BETA' SUBUNIT BETA' COAT BETA' COP |
Cluster #44 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF08_0036 | P. falcipa. | 1.0000 | 100% | transport protein PF08_0036 |
SINFRUP00000139973 | T. rubripes | 1.0000 | 100% | TRANSPORT SEC23 RELATED |
SINFRUP00000169956 | T. rubripes | 0.5660 | 100% | TRANSPORT SEC23 RELATED |
Cluster #45 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFB0260w | P. falcipa. | 1.0000 | 100% | proteasome 26S regulatory subunit, putative PFB0260w |
SINFRUP00000169636 | T. rubripes | 1.0000 | 100% | 26S PROTEASOME NON ATPASE REGULATORY SUBUNIT 2 26S PROTEASOME REGULATORY SUBUNIT S2 26S PROTEASOME SUBUNIT P97 TUMOR NECROSIS FACTOR TYPE 1 RECEPTOR ASSOCIATED 2 55 11 |
Cluster #46 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0068 | P. falcipa. | 1.0000 | 100% | hypothetical protein, conserved PF11_0068 |
SINFRUP00000147976 | T. rubripes | 1.0000 | 100% | Novel gene SINFRUG00000139472 |
Cluster #47 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0179 | P. falcipa. | 1.0000 | 100% | hypothetical protein PF13_0179 |
SINFRUP00000164103 | T. rubripes | 1.0000 | 100% | ISOLEUCYL TRNA SYNTHETASE CYTOPLASMIC EC_6.1.1.5 ISOLEUCINE TRNA LIGASE ILERS |
Cluster #48 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFI1650w | P. falcipa. | 1.0000 | 100% | hypothetical protein PFI1650w |
SINFRUP00000150294 | T. rubripes | 1.0000 | 100% | TFIIH BASAL TRANSCRIPTION FACTOR COMPLEX HELICASE SUBUNIT EC_3.6.1.- DNA REPAIR COMPLEMENTING XP D CELLS XERODERMA PIGMENTOSUM GROUP D COMPLEMENTING CXPD DNA EXCISION REPAIR ERCC 2 |
Cluster #49 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL2215w | P. falcipa. | 1.0000 | 96% | actin PFL2215w |
SINFRUP00000163215 | T. rubripes | 1.0000 | 99% | Actin, cytoplasmic 3 (Beta-actin 3) |
SINFRUP00000162221 | T. rubripes | 0.9420 | 90% | Actin, cytoplasmic 3 (Beta-actin 3) |
SINFRUP00000146259 | T. rubripes | 0.6500 | 99% | Actin, alpha skeletal muscle 2 |
SINFRUP00000159515 | T. rubripes | 0.6500 | 99% | Actin, alpha skeletal muscle 2 |
SINFRUP00000130138 | T. rubripes | 0.6500 | 99% | Actin, alpha skeletal muscle 2 |
SINFRUP00000145954 | T. rubripes | 0.6500 | 99% | Actin, alpha skeletal muscle 2 |
SINFRUP00000158950 | T. rubripes | 0.6310 | 100% | Actin, alpha skeletal muscle 2 |
Cluster #50 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0244 | P. falcipa. | 1.0000 | 100% | Pfsec61 PF13_0244 |
SINFRUP00000145654 | T. rubripes | 1.0000 | 100% | TRANSPORT SEC61 ALPHA SUBUNIT |
SINFRUP00000157389 | T. rubripes | 0.9160 | 100% | TRANSPORT SEC61 ALPHA SUBUNIT |
Cluster #51 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFE1390w | P. falcipa. | 1.0000 | 100% | RNA helicase-1 PFE1390w |
SINFRUP00000128198 | T. rubripes | 1.0000 | 100% | ATP DEPENDENT RNA HELICASE |
Cluster #52 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0304 | P. falcipa. | 1.0000 | 100% | elongation factor 1 alpha PF13_0304 |
PF13_0305 | P. falcipa. | 1.0000 | 100% | elongation factor 1 alpha PF13_0305 |
SINFRUP00000148091 | T. rubripes | 1.0000 | 99% | ELONGATION FACTOR 1 ALPHA EF 1 ALPHA |
SINFRUP00000131654 | T. rubripes | 0.5880 | 100% | ELONGATION FACTOR 1 ALPHA EF 1 ALPHA |
Cluster #53 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0081 | P. falcipa. | 1.0000 | 100% | 26S proteasome regulatory subunit 4, putative PF10_0081 |
SINFRUP00000145669 | T. rubripes | 1.0000 | 100% | 26S PROTEASE REGULATORY SUBUNIT |
Cluster #54 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0053 | P. falcipa. | 1.0000 | 99% | PfSNF2L PF11_0053 |
SINFRUP00000151709 | T. rubripes | 1.0000 | 99% | CHROMODOMAIN HELICASE DNA BINDING |
Cluster #55 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF10_0232 | P. falcipa. | 1.0000 | 100% | hypothetical protein PF10_0232 |
SINFRUP00000160883 | T. rubripes | 1.0000 | 99% | CHROMODOMAIN HELICASE DNA BINDING |
SINFRUP00000149010 | T. rubripes | 0.3980 | 100% | CHROMODOMAIN HELICASE DNA BINDING |
Cluster #56 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MAL6P1.150 | P. falcipa. | 1.0000 | 100% | hypothetical protein MAL6P1.150 |
SINFRUP00000163774 | T. rubripes | 1.0000 | 51% | ACETYL COENZYME A SYNTHETASE EC_6.2.1.1 ACETATE COA LIGASE ACYL ACTIVATING ENZYME ACETYL COA SYNTHETASE ACS ACECS |
SINFRUP00000173368 | T. rubripes | 0.4520 | 99% | ACETYL COENZYME A SYNTHETASE EC_6.2.1.1 ACETATE COA LIGASE ACYL ACTIVATING ENZYME ACETYL COA SYNTHETASE ACS ACECS |
Cluster #57 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF14_0104 | P. falcipa. | 1.0000 | 100% | eukaryotic translation initiation factor 2 gamma subunit, putative PF14_0104 |
SINFRUP00000135402 | T. rubripes | 1.0000 | 100% | EUKARYOTIC TRANSLATION INITIATION FACTOR 2 SUBUNIT 3 EUKARYOTIC TRANSLATION INITIATION FACTOR 2 GAMMA SUBUNIT EIF 2 GAMMA |
Cluster #58 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF11_0358 | P. falcipa. | 1.0000 | 100% | DNA-directed RNA polymerase, beta subunit, putative PF11_0358 |
SINFRUP00000171129 | T. rubripes | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 |
Cluster #59 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL1245w | P. falcipa. | 1.0000 | 100% | ubiquitin-activating enzyme e1, putative PFL1245w |
SINFRUP00000148258 | T. rubripes | 1.0000 | 100% | UBIQUITIN ACTIVATING ENZYME E1 |
SINFRUP00000144629 | T. rubripes | 0.1360 | Ubiquitin activating enzyme | |
SINFRUP00000149320 | T. rubripes | 0.0750 | 100% | UBIQUITIN ACTIVATING ENZYME E1 |
Cluster #60 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PF13_0330 | P. falcipa. | 1.0000 | 100% | ATP-dependent DNA helicase, putative PF13_0330 |
SINFRUP00000164566 | T. rubripes | 1.0000 | 100% | RUVB KDA TATA BOX BINDING INTERACTING KDA TBP INTERACTING PONTIN 52 |
Cluster #61 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PFL1125w | P. falcipa. | 1.0000 | 100% | phospholipid-transporting ATPase, putative PFL1125w |
SINFRUP00000175054 | T. rubripes | 1.0000 | 100% | POTENTIAL PHOSPHOLIPID TRANSPORTING ATPASE EC_3.6.3.1 ATPASE CLASS I TYPE |
Cluster #62 | ||||
Protein ID | Species | Score | Bootstrap | Name |
