Inparanoid clustering between
Saccharomyces cerevisiae and Takifugu rubripes
2059 clusters
2512 Saccharomyces cerevisiae inparalogs
4176 Takifugu rubripes inparalogs
Cluster #1 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PRP8_YEAST | S. cerevis. | 1.0000 | 100% | Pre-mRNA splicing factor PRP8 |
SINFRUP00000144274 | T. rubripes | 1.0000 | 100% | Novel gene SINFRUG00000136089 |
Cluster #2 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PYR1_YEAST | S. cerevis. | 1.0000 | 100% | URA1 protein [Includes: Glutamine-dependent carbamoyl-phosphate synthase (EC 6.3.5.5); Aspartate carbamoyltransferase (EC 2.1.3.2)] |
SINFRUP00000175754 | T. rubripes | 1.0000 | 100% | CAD [INCLUDES: GLUTAMINE DEPENDENT CARBAMOYL PHOSPHATE SYNTHASE EC_6.3.5.5 ; ASPARTATE CARBAMOYLTRANSFERASE EC_2.1.3.- 2 ; DIHYDROOROTASE EC_3.5.-.- 2 3 ] |
Cluster #3 | ||||
Protein ID | Species | Score | Bootstrap | Name |
COAC_YEAST | S. cerevis. | 1.0000 | 100% | Acetyl-CoA carboxylase (EC 6.4.1.2) (ACC) [Includes: Biotin carboxylase (EC 6.3.4.14)] |
HFA1_YEAST | S. cerevis. | 0.2240 | HFA1 protein | |
O42823 | S. cerevis. | 0.2230 | Acetyl-coenzyme A carboxylase like carboxylase (Fragment) | |
SINFRUP00000151080 | T. rubripes | 1.0000 | 100% | ACETYL COA CARBOXYLASE EC_6.4.1.2 ACC [INCLUDES: BIOTIN CARBOXYLASE EC_6.3.4.- 14 ] |
SINFRUP00000155043 | T. rubripes | 0.5740 | 100% | ACETYL COA CARBOXYLASE EC_6.4.1.2 ACC [INCLUDES: BIOTIN CARBOXYLASE EC_6.3.4.- 14 ] |
Cluster #4 | ||||
Protein ID | Species | Score | Bootstrap | Name |
CLH_YEAST | S. cerevis. | 1.0000 | 100% | Clathrin heavy chain |
SINFRUP00000157850 | T. rubripes | 1.0000 | 100% | CLATHRIN HEAVY CHAIN |
SINFRUP00000157549 | T. rubripes | 0.9210 | 100% | CLATHRIN HEAVY CHAIN |
SINFRUP00000149307 | T. rubripes | 0.6440 | CLATHRIN HEAVY CHAIN |
Cluster #5 | ||||
Protein ID | Species | Score | Bootstrap | Name |
DPOE_YEAST | S. cerevis. | 1.0000 | 100% | DNA polymerase epsilon, catalytic subunit A (EC 2.7.7.7) (DNA polymerase II subunit A) |
SINFRUP00000155041 | T. rubripes | 1.0000 | 100% | DNA POLYMERASE EPSILON CATALYTIC SUBUNIT A EC_2.7.7.7 DNA POLYMERASE II SUBUNIT A |
Cluster #6 | ||||
Protein ID | Species | Score | Bootstrap | Name |
RPB1_YEAST | S. cerevis. | 1.0000 | 100% | DNA-directed RNA polymerase II largest subunit (EC 2.7.7.6) (B220) |
SINFRUP00000158879 | T. rubripes | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE LARGEST SUBUNIT EC_2.7.7.6 |
Cluster #7 | ||||
Protein ID | Species | Score | Bootstrap | Name |
BRR2_YEAST | S. cerevis. | 1.0000 | 100% | Pre-mRNA splicing helicase BRR2 (EC 3.6.1.-) (Protein Snu246) |
SINFRUP00000131641 | T. rubripes | 1.0000 | 100% | Novel gene SINFRUG00000124591 |
Cluster #8 | ||||
Protein ID | Species | Score | Bootstrap | Name |
YG5O_YEAST | S. cerevis. | 1.0000 | 100% | Probable helicase YGR271W (EC 3.6.1.-) |
SINFRUP00000160675 | T. rubripes | 1.0000 | 100% | U5 SMALL NUCLEAR RIBONUCLEOPROTEIN 200 KDA HELICASE EC_3.6.1.- |
Cluster #9 | ||||
Protein ID | Species | Score | Bootstrap | Name |
RPC1_YEAST | S. cerevis. | 1.0000 | 100% | DNA-directed RNA polymerase III largest subunit (EC 2.7.7.6) (C160) |
SINFRUP00000171750 | T. rubripes | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE LARGEST SUBUNIT EC_2.7.7.6 |
Cluster #10 | ||||
Protein ID | Species | Score | Bootstrap | Name |
RPC2_YEAST | S. cerevis. | 1.0000 | 100% | DNA-directed RNA polymerase III 130 kDa polypeptide (EC 2.7.7.6) (C128) (RNA polymerase III subunit 2) |
SINFRUP00000164767 | T. rubripes | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 |
Cluster #11 | ||||
Protein ID | Species | Score | Bootstrap | Name |
RPB2_YEAST | S. cerevis. | 1.0000 | 100% | DNA-directed RNA polymerase II 140 kDa polypeptide (EC 2.7.7.6) (B150) (RNA polymerase II subunit 2) |
SINFRUP00000151234 | T. rubripes | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 |
Cluster #12 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MOT1_YEAST | S. cerevis. | 1.0000 | 100% | Probable helicase MOT1 |
SINFRUP00000143763 | T. rubripes | 1.0000 | 100% | TBP ASSOCIATED FACTOR 172 TAF 172 TAF II 170 |
Cluster #13 | ||||
Protein ID | Species | Score | Bootstrap | Name |
CC48_YEAST | S. cerevis. | 1.0000 | 100% | Cell division control protein 48 |
SINFRUP00000148416 | T. rubripes | 1.0000 | 100% | 26S PROTEASE REGULATORY SUBUNIT |
Cluster #14 | ||||
Protein ID | Species | Score | Bootstrap | Name |
EF2_YEAST | S. cerevis. | 1.0000 | 100% | Elongation factor 2 (EF-2) |
SINFRUP00000175273 | T. rubripes | 1.0000 | 100% | ELONGATION FACTOR 2 EF 2 |
Cluster #15 | ||||
Protein ID | Species | Score | Bootstrap | Name |
TOR2_YEAST | S. cerevis. | 1.0000 | 100% | Phosphatidylinositol 3-kinase TOR2 (EC 2.7.1.137) (PI3-kinase) (PtdIns-3-kinase) (PI3K) |
TOR1_YEAST | S. cerevis. | 0.5790 | 100% | Phosphatidylinositol 3-kinase TOR1 (EC 2.7.1.137) (PI3-kinase) (PtdIns-3-kinase) (PI3K) |
SINFRUP00000165820 | T. rubripes | 1.0000 | 100% | FKBP RAPAMYCIN ASSOCIATED FRAP RAPAMYCIN TARGET |
Cluster #16 | ||||
Protein ID | Species | Score | Bootstrap | Name |
RIR1_YEAST | S. cerevis. | 1.0000 | 100% | Ribonucleoside-diphosphate reductase large chain 1 (EC 1.17.4.1) (Ribonucleotide reductase) |
RIR3_YEAST | S. cerevis. | 0.5490 | 100% | Ribonucleoside-diphosphate reductase large chain 2 (EC 1.17.4.1) (Ribonucleotide reductase) (Ribonucleotide reductase DNA damage-inducible regulatory subunit) |
SINFRUP00000141958 | T. rubripes | 1.0000 | 100% | RIBONUCLEOSIDE DIPHOSPHATE REDUCTASE M1 CHAIN EC_1.17.4.1 RIBONUCLEOTIDE REDUCTASE LARGE CHAIN |
SINFRUP00000152532 | T. rubripes | 0.7070 | 100% | RIBONUCLEOSIDE DIPHOSPHATE REDUCTASE M1 CHAIN EC_1.17.4.1 RIBONUCLEOTIDE REDUCTASE LARGE CHAIN |
Cluster #17 | ||||
Protein ID | Species | Score | Bootstrap | Name |
YNN2_YEAST | S. cerevis. | 1.0000 | 100% | Hypothetical UPF0202 protein YNL132W |
SINFRUP00000132400 | T. rubripes | 1.0000 | 100% | Novel gene SINFRUG00000125280 |
Cluster #18 | ||||
Protein ID | Species | Score | Bootstrap | Name |
Q8TG58 | S. cerevis. | 1.0000 | 100% | TOP2 |
Q8TF86 | S. cerevis. | 0.9970 | TOP2 | |
Q8TG56 | S. cerevis. | 0.9970 | TOP2 | |
Q8TG53 | S. cerevis. | 0.9970 | TOP2 | |
TOP2_YEAST | S. cerevis. | 0.9960 | DNA topoisomerase II (EC 5.99.1.3) | |
Q8TG44 | S. cerevis. | 0.9960 | TOP2 | |
Q8TG47 | S. cerevis. | 0.9960 | TOP2 | |
Q8TG46 | S. cerevis. | 0.9950 | TOP2 | |
Q8TG43 | S. cerevis. | 0.9940 | TOP2 | |
SINFRUP00000141662 | T. rubripes | 1.0000 | 100% | DNA TOPOISOMERASE II EC_5.99.1.3 |
SINFRUP00000176443 | T. rubripes | 0.4830 | 100% | DNA TOPOISOMERASE II EC_5.99.1.3 |
Cluster #19 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MTR4_YEAST | S. cerevis. | 1.0000 | 100% | ATP-dependent RNA helicase DOB1 (mRNA transport regulator MTR4) |
SINFRUP00000143734 | T. rubripes | 1.0000 | 100% | HELICASE |
Cluster #20 | ||||
Protein ID | Species | Score | Bootstrap | Name |
YKV5_YEAST | S. cerevis. | 1.0000 | 100% | Hypothetical 140.4 kDa protein in URA1-DOA1 intergenic region |
SINFRUP00000156146 | T. rubripes | 1.0000 | 100% | 5 OXOPROLINASE EC_3.5.2.9 5 OXO L PROLINASE PYROGLUTAMASE 5 OPASE |
Cluster #21 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ACON_YEAST | S. cerevis. | 1.0000 | 99% | Aconitate hydratase, mitochondrial precursor (EC 4.2.1.3) (Citrate hydro-lyase) (Aconitase) |
SINFRUP00000149193 | T. rubripes | 1.0000 | 100% | ACONITATE HYDRATASE MITOCHONDRIAL PRECURSOR EC_4.2.1.3 CITRATE HYDRO LYASE ACONITASE |
Cluster #22 | ||||
Protein ID | Species | Score | Bootstrap | Name |
UBA1_YEAST | S. cerevis. | 1.0000 | 100% | Ubiquitin-activating enzyme E1 1 |
SINFRUP00000148258 | T. rubripes | 1.0000 | 100% | UBIQUITIN ACTIVATING ENZYME E1 |
Cluster #23 | ||||
Protein ID | Species | Score | Bootstrap | Name |
DPOD_YEAST | S. cerevis. | 1.0000 | 100% | DNA polymerase delta catalytic subunit (EC 2.7.7.7) (DNA polymerase III) |
SINFRUP00000158626 | T. rubripes | 1.0000 | 100% | DNA POLYMERASE CATALYTIC SUBUNIT EC_2.7.7.7 |
Cluster #24 | ||||
Protein ID | Species | Score | Bootstrap | Name |
YCFI_YEAST | S. cerevis. | 1.0000 | 99% | Metal resistance protein YCF1 (Yeast cadmium factor 1) |
SINFRUP00000146488 | T. rubripes | 1.0000 | 99% | MULTIDRUG RESISTANCE ASSOCIATED |
SINFRUP00000151151 | T. rubripes | 0.1370 | 98% | MULTIDRUG RESISTANCE ASSOCIATED |
SINFRUP00000155677 | T. rubripes | 0.0870 | 79% | MULTIDRUG RESISTANCE ASSOCIATED |
Cluster #25 | ||||
Protein ID | Species | Score | Bootstrap | Name |
COPA_YEAST | S. cerevis. | 1.0000 | 100% | Coatomer alpha subunit (Alpha-coat protein) (Alpha-COP) |
SINFRUP00000159028 | T. rubripes | 1.0000 | 100% | COATOMER ALPHA SUBUNIT ALPHA COAT ALPHA COP HEPCOP HEP COP [CONTAINS: XENIN XENOPSIN RELATED PEPTIDE ; PROXENIN] |
Cluster #26 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ATC3_YEAST | S. cerevis. | 1.0000 | 100% | Potential phospholipid-transporting ATPase DRS2 (EC 3.6.3.1) |
SINFRUP00000171861 | T. rubripes | 1.0000 | 99% | POTENTIAL PHOSPHOLIPID TRANSPORTING ATPASE EC_3.6.3.1 ATPASE CLASS I TYPE |
SINFRUP00000173777 | T. rubripes | 0.4730 | 70% | POTENTIAL PHOSPHOLIPID TRANSPORTING ATPASE EC_3.6.3.1 ATPASE CLASS I TYPE |
Cluster #27 | ||||
Protein ID | Species | Score | Bootstrap | Name |
DYHC_YEAST | S. cerevis. | 1.0000 | 100% | Dynein heavy chain, cytosolic (DYHC) |
SINFRUP00000150148 | T. rubripes | 1.0000 | 81% | DYNEIN HEAVY CHAIN DYNEIN HEAVY CHAIN |
Cluster #28 | ||||
Protein ID | Species | Score | Bootstrap | Name |
XPO1_YEAST | S. cerevis. | 1.0000 | 100% | Exportin 1 (Chromosome region maintenance protein 1) |
SINFRUP00000139550 | T. rubripes | 1.0000 | 100% | Novel gene SINFRUG00000131794 |
SINFRUP00000170714 | T. rubripes | 0.6880 | 100% | Novel gene SINFRUG00000126013 |
Cluster #29 | ||||
Protein ID | Species | Score | Bootstrap | Name |
GCN1_YEAST | S. cerevis. | 1.0000 | 100% | Translational activator GCN1 |
SINFRUP00000143046 | T. rubripes | 1.0000 | 100% | Novel gene SINFRUG00000134962 |
Cluster #30 | ||||
Protein ID | Species | Score | Bootstrap | Name |
GCSP_YEAST | S. cerevis. | 1.0000 | 100% | Glycine dehydrogenase [decarboxylating], mitochondrial precursor (EC 1.4.4.2) (Glycine decarboxylase) (Glycine cleavage system P-protein) |
SINFRUP00000169826 | T. rubripes | 1.0000 | 100% | GLYCINE DEHYDROGENASE [DECARBOXYLATING] MITOCHONDRIAL PRECURSOR EC_1.4.4.2 GLYCINE DECARBOXYLASE GLYCINE CLEAVAGE SYSTEM P |
Cluster #31 | ||||
Protein ID | Species | Score | Bootstrap | Name |
C1TC_YEAST | S. cerevis. | 1.0000 | 100% | C-1-tetrahydrofolate synthase, cytoplasmic (C1-THF synthase) [Includes: Methylenetetrahydrofolate dehydrogenase (EC 1.5.1.5); Methenyltetrahydrofolate cyclohydrolase (EC 3.5.4.9); Formyltetrahydrofolate synthetase (EC 6.3.4.3)] |
C1TM_YEAST | S. cerevis. | 0.4080 | 100% | C-1-tetrahydrofolate synthase, mitochondrial precursor (C1-THF synthase) [Includes: Methylenetetrahydrofolate dehydrogenase (EC 1.5.1.5); Methenyltetrahydrofolate cyclohydrolase (EC 3.5.4.9); Formyltetrahydrofolate synthetase (EC 6.3.4.3)] |
SINFRUP00000145071 | T. rubripes | 1.0000 | 100% | C 1 TETRAHYDROFOLATE SYNTHASE CYTOPLASMIC C1 THF SYNTHASE [INCLUDES: METHYLENETETRAHYDROFOLATE DEHYDROGENASE EC_1.5.1.5 ; METHENYLTETRAHYDROFOLATE CYCLOHYDROLASE EC_3.5.4.- 9 ; FORMYLTETRAHYDROFOLATE SYNTHETASE EC_6.3.-.- 4 3 ] |
SINFRUP00000143468 | T. rubripes | 0.0640 | 100% | C 1 TETRAHYDROFOLATE SYNTHASE CYTOPLASMIC C1 THF SYNTHASE [INCLUDES: METHYLENETETRAHYDROFOLATE DEHYDROGENASE EC_1.5.1.5 ; METHENYLTETRAHYDROFOLATE CYCLOHYDROLASE EC_3.5.4.- 9 ; FORMYLTETRAHYDROFOLATE SYNTHETASE EC_6.3.-.- 4 3 ] |
Cluster #32 | ||||
Protein ID | Species | Score | Bootstrap | Name |
HS71_YEAST | S. cerevis. | 1.0000 | 100% | Heat shock protein SSA1 (Heat shock protein YG100) |
HS72_YEAST | S. cerevis. | 0.9040 | 100% | Heat shock protein SSA2 |
HS74_YEAST | S. cerevis. | 0.2470 | Heat shock protein SSA4 | |
HS73_YEAST | S. cerevis. | 0.2360 | 100% | Heat shock protein SSA3 |
SINFRUP00000160604 | T. rubripes | 1.0000 | 99% | Novel gene SINFRUG00000151045 |
SINFRUP00000149686 | T. rubripes | 0.6150 | 99% | Novel gene SINFRUG00000141042 |
SINFRUP00000174830 | T. rubripes | 0.3640 | 97% | 70 kDa heat-shock protein |
Cluster #33 | ||||
Protein ID | Species | Score | Bootstrap | Name |
Q08773 | S. cerevis. | 1.0000 | 100% | Chromosome XV reading frame ORF YOR304W |
YB95_YEAST | S. cerevis. | 0.0750 | 100% | Hypothetical 131.1 kDa helicase in ALG7-ENP1 intergenic region |
SINFRUP00000151709 | T. rubripes | 1.0000 | 100% | CHROMODOMAIN HELICASE DNA BINDING |
Cluster #34 | ||||
Protein ID | Species | Score | Bootstrap | Name |
NAM7_YEAST | S. cerevis. | 1.0000 | 100% | NAM7 protein ((Nuclear accomodation of mitochondria 7 protein) Nonsense-mediated mRNA decay protein 1) (Up-frameshift suppressor 1) |
SINFRUP00000146603 | T. rubripes | 1.0000 | 100% | Putative regulator of nonsense transcripts 1 |
SINFRUP00000138487 | T. rubripes | 0.7440 | 100% | REGULATOR OF NONSENSE TRANSCRIPTS 1 HOMOLOG |
Cluster #35 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ATC7_YEAST | S. cerevis. | 1.0000 | 100% | Potential phospholipid-transporting ATPase NEO1 (EC 3.6.3.1) |
SINFRUP00000175054 | T. rubripes | 1.0000 | 100% | POTENTIAL PHOSPHOLIPID TRANSPORTING ATPASE EC_3.6.3.1 ATPASE CLASS I TYPE |
Cluster #36 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PR22_YEAST | S. cerevis. | 1.0000 | 100% | Pre-mRNA splicing factor RNA helicase PRP22 |
SINFRUP00000172140 | T. rubripes | 1.0000 | 99% | ATP DEPENDENT HELICASE |
SINFRUP00000128154 | T. rubripes | 0.4950 | 99% | ATP DEPENDENT HELICASE |
Cluster #37 | ||||
Protein ID | Species | Score | Bootstrap | Name |
SYLC_YEAST | S. cerevis. | 1.0000 | 100% | Leucyl-tRNA synthetase, cytoplasmic (EC 6.1.1.4) (Leucine--tRNA ligase) (LeuRS) |
SINFRUP00000133223 | T. rubripes | 1.0000 | 100% | LEUCYL TRNA SYNTHETASE EC_6.1.1.4 LEUCINE TRNA LIGASE LEURS |
Cluster #38 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S3B1_YEAST | S. cerevis. | 1.0000 | 100% | U2 snRNP component HSH155 |
SINFRUP00000130715 | T. rubripes | 1.0000 | 100% | SPLICING FACTOR 3B SUBUNIT 1 SPLICEOSOME ASSOCIATED 155 SAP 155 S PRE SPLICING FACTOR SF3B 155 KDA SUBUNIT |
Cluster #39 | ||||
Protein ID | Species | Score | Bootstrap | Name |
RPA2_YEAST | S. cerevis. | 1.0000 | 100% | DNA-directed RNA polymerase I 135 kDa polypeptide (EC 2.7.7.6) (A135) (RNA polymerase I subunit 2) |
SINFRUP00000171129 | T. rubripes | 1.0000 | 100% | DNA DIRECTED RNA POLYMERASE KDA POLYPEPTIDE EC_2.7.7.6 RNA POLYMERASE SUBUNIT 2 |
Cluster #40 | ||||
Protein ID | Species | Score | Bootstrap | Name |
SYAC_YEAST | S. cerevis. | 1.0000 | 100% | Alanyl-tRNA synthetase, cytoplasmic (EC 6.1.1.7) (Alanine--tRNA ligase) (AlaRS) |
SINFRUP00000170145 | T. rubripes | 1.0000 | 99% | ALANYL TRNA SYNTHETASE EC_6.1.1.7 ALANINE TRNA LIGASE ALARS |
Cluster #41 | ||||
Protein ID | Species | Score | Bootstrap | Name |
HS82_YEAST | S. cerevis. | 1.0000 | 100% | Heat shock protein HSP82 |
HS83_YEAST | S. cerevis. | 0.9150 | 100% | Heat shock cognate protein HSC82 |
SINFRUP00000145961 | T. rubripes | 1.0000 | 100% | HEAT SHOCK HSP |
SINFRUP00000136101 | T. rubripes | 0.6150 | 100% | HEAT SHOCK HSP |
Cluster #42 | ||||
Protein ID | Species | Score | Bootstrap | Name |
PR43_YEAST | S. cerevis. | 1.0000 | 100% | Pre-mRNA splicing factor RNA helicase PRP43 (Helicase JA1) |
SINFRUP00000149086 | T. rubripes | 1.0000 | 99% | ATP DEPENDENT HELICASE |
Cluster #43 | ||||
Protein ID | Species | Score | Bootstrap | Name |
DHSA_YEAST | S. cerevis. | 1.0000 | 100% | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial precursor (EC 1.3.5.1) (FP) (Flavoprotein subunit of complex II) |
DHSX_YEAST | S. cerevis. | 0.5550 | Probable succinate dehydrogenase [ubiquinone] flavoprotein subunit 2, mitochondrial precursor (EC 1.3.5.1) (FP) (Flavoprotein subunit of complex II) | |
SINFRUP00000166956 | T. rubripes | 1.0000 | 100% | SUCCINATE DEHYDROGENASE [UBIQUINONE] FLAVOPROTEIN SUBUNIT MITOCHONDRIAL PRECURSOR EC_1.3.5.1 FP FLAVOPROTEIN SUBUNIT OF COMPLEX II |
Cluster #44 | ||||
Protein ID | Species | Score | Bootstrap | Name |
Q03195 | S. cerevis. | 1.0000 | 100% | Hypothetical protein |
SINFRUP00000161291 | T. rubripes | 1.0000 | 100% | ATP BINDING CASSETTE SUB FAMILY E MEMBER 1 RNASE L INHIBITOR RIBONUCLEASE 4 INHIBITOR RNS4I |
Cluster #45 | ||||
Protein ID | Species | Score | Bootstrap | Name |
STH1_YEAST | S. cerevis. | 1.0000 | 100% | Nuclear protein STH1/NPS1 |
SNF2_YEAST | S. cerevis. | 0.1060 | 100% | Transcription regulatory protein SNF2 (SWI/SNF complex component SNF2) (Regulatory protein SWI2) (Regulatory protein GAM1) (Transcription factor TYE3) |
SINFRUP00000139269 | T. rubripes | 1.0000 | 100% | CHROMODOMAIN HELICASE DNA BINDING |
SINFRUP00000127987 | T. rubripes | 0.6360 | CHROMODOMAIN HELICASE DNA BINDING | |
SINFRUP00000136933 | T. rubripes | 0.5330 | 99% | CHROMODOMAIN HELICASE DNA BINDING |
Cluster #46 | ||||
Protein ID | Species | Score | Bootstrap | Name |
GR78_YEAST | S. cerevis. | 1.0000 | 99% | 78 kDa glucose-regulated protein homolog precursor (GRP 78) (Immunoglobulin heavy chain binding protein homolog) (BIP) |
SINFRUP00000127087 | T. rubripes | 1.0000 | 99% | Novel gene SINFRUG00000120421 |
Cluster #47 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ATC6_YEAST | S. cerevis. | 1.0000 | 100% | Probable cation-transporting ATPase 1 (EC 3.6.3.-) |
SINFRUP00000150640 | T. rubripes | 1.0000 | 100% | PROBABLE CATION TRANSPORTING ATPASE EC_3.6.3.- |
Cluster #48 | ||||
Protein ID | Species | Score | Bootstrap | Name |
SYV_YEAST | S. cerevis. | 1.0000 | 100% | Valyl-tRNA synthetase, mitochondrial precursor (EC 6.1.1.9) (Valine--tRNA ligase) (ValRS) |
SINFRUP00000151814 | T. rubripes | 1.0000 | 99% | Valyl-tRNA synthetase (EC 6.1.1.9) (Valine--tRNA ligase) (ValRS) |
Cluster #49 | ||||
Protein ID | Species | Score | Bootstrap | Name |
Q02908 | S. cerevis. | 1.0000 | 100% | LPG22P |
SINFRUP00000160862 | T. rubripes | 1.0000 | 100% | Novel gene SINFRUG00000151274 |
Cluster #50 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MYS1_YEAST | S. cerevis. | 1.0000 | 100% | Myosin-1 isoform (Type II myosin) |
SINFRUP00000152864 | T. rubripes | 1.0000 | 100% | MYOSIN HEAVY CHAIN |
SINFRUP00000148968 | T. rubripes | 0.5870 | MYOSIN HEAVY CHAIN | |
SINFRUP00000129432 | T. rubripes | 0.5190 | 100% | MYOSIN HEAVY CHAIN |
SINFRUP00000161111 | T. rubripes | 0.5170 | MYOSIN HEAVY CHAIN | |
SINFRUP00000168924 | T. rubripes | 0.4700 | 100% | MYOSIN HEAVY CHAIN |
SINFRUP00000164731 | T. rubripes | 0.1730 | 100% | MYOSIN HEAVY CHAIN |
SINFRUP00000151248 | T. rubripes | 0.1710 | MYOSIN HEAVY CHAIN | |
SINFRUP00000146528 | T. rubripes | 0.1700 | 99% | MYOSIN HEAVY CHAIN |
SINFRUP00000163161 | T. rubripes | 0.1640 | 100% | MYOSIN HEAVY CHAIN |
SINFRUP00000157943 | T. rubripes | 0.1640 | 95% | MYOSIN HEAVY CHAIN |
SINFRUP00000131546 | T. rubripes | 0.1630 | 100% | MYOSIN HEAVY CHAIN |
SINFRUP00000143265 | T. rubripes | 0.1610 | 100% | MYOSIN HEAVY CHAIN |
SINFRUP00000150659 | T. rubripes | 0.1050 | MYOSIN HEAVY CHAIN |
Cluster #51 | ||||
Protein ID | Species | Score | Bootstrap | Name |
ODO1_YEAST | S. cerevis. | 1.0000 | 100% | 2-oxoglutarate dehydrogenase E1 component, mitochondrial precursor (EC 1.2.4.2) (Alpha-ketoglutarate dehydrogenase) |
SINFRUP00000153893 | T. rubripes | 1.0000 | 100% | 2 OXOGLUTARATE DEHYDROGENASE E1 COMPONENT MITOCHONDRIAL PRECURSOR EC_1.2.4.2 ALPHA KETOGLUTARATE DEHYDROGENASE |
SINFRUP00000148054 | T. rubripes | 0.5090 | 87% | 2 OXOGLUTARATE DEHYDROGENASE E1 COMPONENT MITOCHONDRIAL PRECURSOR EC_1.2.4.2 ALPHA KETOGLUTARATE DEHYDROGENASE |
SINFRUP00000145347 | T. rubripes | 0.4530 | 2 OXOGLUTARATE DEHYDROGENASE E1 COMPONENT MITOCHONDRIAL PRECURSOR EC_1.2.4.2 ALPHA KETOGLUTARATE DEHYDROGENASE |
Cluster #52 | ||||
Protein ID | Species | Score | Bootstrap | Name |
HS77_YEAST | S. cerevis. | 1.0000 | 100% | Heat shock protein SSC1, mitochondrial precursor (Endonuclease SCEI 75 kDa subunit) |
YED0_YEAST | S. cerevis. | 0.4760 | Heat shock protein 70 homolog YEL030W | |
SINFRUP00000171346 | T. rubripes | 1.0000 | 100% | Novel gene SINFRUG00000155286 |
Cluster #53 | ||||
Protein ID | Species | Score | Bootstrap | Name |
RAD3_YEAST | S. cerevis. | 1.0000 | 100% | DNA repair helicase RAD3 (EC 3.6.1.-) |
SINFRUP00000150294 | T. rubripes | 1.0000 | 100% | TFIIH BASAL TRANSCRIPTION FACTOR COMPLEX HELICASE SUBUNIT EC_3.6.1.- DNA REPAIR COMPLEMENTING XP D CELLS XERODERMA PIGMENTOSUM GROUP D COMPLEMENTING CXPD DNA EXCISION REPAIR ERCC 2 |
Cluster #54 | ||||
Protein ID | Species | Score | Bootstrap | Name |
BMS1_YEAST | S. cerevis. | 1.0000 | 100% | Ribosome biogenesis protein BMS1 |
SINFRUP00000170055 | T. rubripes | 1.0000 | 100% | RIBOSOME BIOGENESIS BMS1 HOMOLOG |
Cluster #55 | ||||
Protein ID | Species | Score | Bootstrap | Name |
MYS2_YEAST | S. cerevis. | 1.0000 | 100% | Myosin-2 isoform |
MYS4_YEAST | S. cerevis. | 0.2430 | 100% | Myosin-4 isoform |
SINFRUP00000170699 | T. rubripes | 1.0000 | 99% | MYOSIN |
SINFRUP00000167484 | T. rubripes | 0.4610 | 97% | MYOSIN |
SINFRUP00000162951 | T. rubripes | 0.3290 | MYOSIN | |
SINFRUP00000148928 | T. rubripes | 0.1940 | 100% | MYOSIN |
SINFRUP00000133262 | T. rubripes | 0.0880 | 89% | MYOSIN |
Cluster #56 | ||||
Protein ID | Species | Score | Bootstrap | Name |
SYIC_YEAST | S. cerevis. | 1.0000 | 100% | Isoleucyl-tRNA synthetase, cytoplasmic (EC 6.1.1.5) (Isoleucine--tRNA ligase) (IleRS) |
SINFRUP00000164103 | T. rubripes | 1.0000 | 100% | ISOLEUCYL TRNA SYNTHETASE CYTOPLASMIC EC_6.1.1.5 ISOLEUCINE TRNA LIGASE ILERS |
Cluster #57 | ||||
Protein ID | Species | Score | Bootstrap | Name |
Q874G8 | S. cerevis. | 1.0000 | 100% | Vacuolar membrane ATPase subunit a (Fragment) |
SINFRUP00000159433 | T. rubripes | 1.0000 | 100% | VACUOLAR ATP SYNTHASE CATALYTIC SUBUNIT A UBIQUITOUS EC_3.6.3.14 V ATPASE A SUBUNIT 1 VACUOLAR PROTON PUMP ALPHA SUBUNIT 1 V ATPASE 69 KDA SUBUNIT 1 |
SINFRUP00000158538 | T. rubripes | 0.9080 | 100% | VACUOLAR ATP SYNTHASE CATALYTIC SUBUNIT A UBIQUITOUS EC_3.6.3.14 V ATPASE A SUBUNIT 1 VACUOLAR PROTON PUMP ALPHA SUBUNIT 1 V ATPASE 69 KDA SUBUNIT 1 |
Cluster #58 | ||||
Protein ID | Species | Score | Bootstrap | Name |
SMC4_YEAST | S. cerevis. | 1.0000 | 100% | Structural maintenance of chromosome 4 |
SINFRUP00000152497 | T. rubripes | 1.0000 | 100% | SMC4 protein |
Cluster #59 | ||||
Protein ID | Species | Score | Bootstrap | Name |
CHD1_YEAST | S. cerevis. | 1.0000 | 100% | CHD1 protein |
