Inparanoid Statistics

Inparanoid Statistics

 

Datasets used in Inparanoid

  Original dataset Proteins Analyzed*
A. gambiae 15802 14364
C. elegans 22215 19873
C. briggsae  14713 11884
D. melanogaster 18289 13525
Danio rerio 30783 22409
Takifugu rubripes 33003 20796
Gallus gallus 28416 17709
Homo sapiens 34091 22287
Mus musculus 32281 25307
Pan troglodytes 38822 21506
Rattus norvegicus 28545 22159
Oryza sativa 31654 31654
Plasmodium f. 5334 5334
Arabidopsis t. 34170 34170
Escherichia coli 8901 8901
Saccharomyces c. 6706 6706
S. pombe 5187 5187

*In the case of Ensembl-derived datasets, only the longest transcript was for each gene was used. In the case of Uniprot derived genes, all 100% matching duplicates where removed.

 

Individual datasets and results for each organism

_______________________________

Homo sapiens

Source: Ensembl dataset homo_sapiens_core_22_34d

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
Homo sapiens Arabidopsis t. 5996 10710 3209 1.87 3.34
Homo sapiens Oryza sativa 5890 8293 3011 1.96 2.75
Homo sapiens Escherichia coli 1177 988 590 1.99 1.67
Homo sapiens Plasmodium f. 3165 1765 1437 2.20 1.23
Homo sapiens Saccharomyces c. 4150 2564 2138 1.94 1.20
Homo sapiens S. pombe 4217 2681 2401 1.76 1.12
Homo sapiens Mus musculus 16356 16833 15514 1.05 1.09
Homo sapiens Rattus norvegicus 15716 15568 14832 1.06 1.05
Homo sapiens Pan troglodytes 18509 17861 17815 1.04 1.00
Homo sapiens C. elegans 8763 5704 4587 1.91 1.24
Homo sapiens C. briggsae 7758 4869 4248 1.83 1.15
Homo sapiens A. gambiae 9288 6283 5432 1.71 1.16
Homo sapiens D. melanogaster 8982 6140 5470 1.64 1.12
Homo sapiens Danio rerio 11536 11111 9313 1.24 1.19
Homo sapiens Takifugu rubripes 12467 11515 10691 1.17 1.08
Homo sapiens Gallus gallus 11938 11416 10999 1.09 1.04

_______________________________

Mus musculus

Source: Ensembl dataset homo_sapiens_core_22_34d

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
Mus musculus Arabidopsis t. 6682 10754 3207 2.08 3.35
Mus musculus Oryza sativa 6482 8254 3000 2.16 2.75
Mus musculus Escherichia coli 1383 947 579 2.39 1.64
Mus musculus Plasmodium f. 3766 1850 1454 2.59 1.27
Mus musculus Saccharomyces c. 4743 2582 2116 2.24 1.22
Mus musculus S. pombe 4705 2648 2372 1.98 1.12
Mus musculus Pan troglodytes 15389 14135 13827 1.11 1.02
Mus musculus Rattus norvegicus 17895 17374 16713 1.07 1.04
Mus musculus C. elegans 9527 5736 4545 2.10 1.26
Mus musculus C. briggsae 8829 4834 4204 2.10 1.15
Mus musculus A. gambiae 9737 6185 5343 1.82 1.16
Mus musculus D. melanogaster 9643 6074 5391 1.79 1.13
Mus musculus Danio rerio 12209 11006 9236 1.32 1.19
Mus musculus Takifugu rubripes 13268 11713 10432 1.27 1.12
Mus musculus Gallus gallus 12205 11212 10729 1.14 1.05
Mus musculus Homo sapiens 16833 16356 15514 1.09 1.05

_______________________________

Caenorhabditis elegans

Source: Ensembl dataset caenorhabditis_elegans_core_22_116a

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
C. elegans Arabidopsis t. 4009 9645 2494 1.61 3.87
C. elegans Oryza sativa 3705 7004 2371 1.56 2.95
C. elegans Escherichia coli 1161 1009 517 2.25 1.95
C. elegans Mus musculus 5736 9527 4545 1.26 2.10
C. elegans Danio rerio 5310 7449 3965 1.34 1.88
C. elegans Rattus norvegicus 5554 8572 4454 1.25 1.92
C. elegans Homo sapiens 5704 8763 4587 1.24 1.91
C. elegans Takifugu rubripes 5525 7929 4439 1.24 1.79
C. elegans Pan troglodytes 5451 6887 4254 1.28 1.62
C. elegans Plasmodium f. 1974 1553 1256 1.57 1.24
C. elegans Saccharomyces c. 2803 2267 1824 1.54 1.24
C. elegans Gallus gallus 5096 5944 4082 1.25 1.46
C. elegans S. pombe 2874 2321 2009 1.43 1.16
C. elegans D. melanogaster 5215 5033 4188 1.25 1.20
C. elegans A. gambiae 5426 5155 4167 1.30 1.24
C. elegans C. briggsae 11506 10878 10619 1.08 1.02

 

_______________________________

Drosophila melanogaster

Source: Ensembl dataset drosophila_melanogaster_core_22_3a

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
D. melanogaster Arabidopsis t. 3825 9524 2718 1.41 3.50
D. melanogaster Oryza sativa 3587 7353 2568 1.40 2.86
D. melanogaster Escherichia coli 1019 999 534 1.91 1.87
D. melanogaster Mus musculus 6074 9643 5391 1.13 1.79
D. melanogaster Danio rerio 5415 7747 4696 1.15 1.65
D. melanogaster Homo sapiens 6140 8982 5470 1.12 1.64
D. melanogaster Takifugu rubripes 6012 8504 5287 1.14 1.61
D. melanogaster Rattus norvegicus 5994 8466 5310 1.13 1.59
D. melanogaster Saccharomyces c. 2757 2382 1929 1.43 1.23
D. melanogaster Plasmodium f. 1849 1494 1307 1.41 1.14
D. melanogaster Pan troglodytes 5773 7024 5054 1.14 1.39
D. melanogaster Gallus gallus 5495 6580 4834 1.14 1.36
D. melanogaster S. pombe 2904 2417 2147 1.35 1.13
D. melanogaster C. elegans 5033 5215 4188 1.20 1.25
D. melanogaster C. briggsae 4837 4644 3935 1.23 1.18
D. melanogaster A. gambiae 7724 7993 7259 1.06 1.10

 

_______________________________

Rattus norvegicus

Source: Ensembl dataset rattus_norvegicus_core_22_3b

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
Rattus norvegicus Arabidopsis t. 6053 10728 3151 1.92 3.40
Rattus norvegicus Oryza sativa 5829 8023 2941 1.98 2.73
Rattus norvegicus Escherichia coli 1214 1009 575 2.11 1.75
Rattus norvegicus Plasmodium f. 3287 1611 1415 2.32 1.14
Rattus norvegicus Saccharomyces c. 4386 2542 2058 2.13 1.24
Rattus norvegicus S. pombe 4515 2602 2322 1.94 1.12
Rattus norvegicus C. elegans 8572 5554 4454 1.92 1.25
Rattus norvegicus C. briggsae 7435 4680 4107 1.81 1.14
Rattus norvegicus A. gambiae 8415 6077 5244 1.60 1.16
Rattus norvegicus D. melanogaster 8466 5994 5310 1.59 1.13
Rattus norvegicus Danio rerio 11496 10729 9016 1.28 1.19
Rattus norvegicus Takifugu rubripes 12175 11499 10088 1.21 1.14
Rattus norvegicus Gallus gallus 11463 10894 10418 1.10 1.05
Rattus norvegicus Mus musculus 17374 17895 16713 1.04 1.07
Rattus norvegicus Homo sapiens 15568 15716 14832 1.05 1.06
Rattus norvegicus Pan troglodytes 14159 13611 13278 1.07 1.03

 

_______________________________

Anopheles gambiae

Source: Ensembl dataset anopheles_gambiae_core_22_2b

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
A. gambiae Arabidopsis t. 3948 9638 2834 1.39 3.40
A. gambiae Oryza sativa 3728 7313 2632 1.42 2.78
A. gambiae Escherichia coli 1207 1369 800 1.51 1.71
A. gambiae Mus musculus 6185 9737 5343 1.16 1.82
A. gambiae Danio rerio 5638 7837 4700 1.20 1.67
A. gambiae Homo sapiens 6283 9288 5432 1.16 1.71
A. gambiae Rattus norvegicus 6077 8415 5244 1.16 1.60
A. gambiae Takifugu rubripes 6079 8442 5262 1.16 1.60
A. gambiae Saccharomyces c. 2743 2419 1974 1.39 1.23
A. gambiae Pan troglodytes 5907 7096 5049 1.17 1.41
A. gambiae Plasmodium f. 1874 1619 1374 1.36 1.18
A. gambiae C. elegans 5155 5426 4167 1.24 1.30
A. gambiae Gallus gallus 5563 6551 4830 1.15 1.36
A. gambiae S. pombe 2819 2439 2149 1.31 1.13
A. gambiae C. briggsae 4830 4573 3914 1.23 1.17
A. gambiae D. melanogaster 7993 7724 7259 1.10 1.06

 

_______________________________

Caenorhabditis briggsae

Source: Ensembl dataset caenorhabditis_briggsae_core_22_25

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
C. briggsae Arabidopsis t. 3371 9025 2367 1.42 3.81
C. briggsae Oryza sativa 3172 6497 2227 1.42 2.92
C. briggsae Escherichia coli 945 1013 515 1.83 1.97
C. briggsae Mus musculus 4834 8829 4204 1.15 2.10
C. briggsae Danio rerio 4360 6817 3682 1.18 1.85
C. briggsae Takifugu rubripes 4749 7603 4132 1.15 1.84
C. briggsae Homo sapiens 4869 7758 4248 1.15 1.83
C. briggsae Rattus norvegicus 4680 7435 4107 1.14 1.81
C. briggsae Pan troglodytes 4594 6184 3948 1.16 1.57
C. briggsae Plasmodium f. 1691 1522 1219 1.39 1.25
C. briggsae Gallus gallus 4411 5623 3814 1.16 1.47
C. briggsae Saccharomyces c. 2373 2173 1746 1.36 1.24
C. briggsae S. pombe 2514 2218 1922 1.31 1.15
C. briggsae D. melanogaster 4644 4837 3935 1.18 1.23
C. briggsae C. elegans 10878 11506 10619 1.02 1.08
C. briggsae A. gambiae 4573 4830 3914 1.17 1.23

 

_______________________________

Danio rerio

Source: Ensembl dataset danio_rerio_core_22_3b

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
Danio rerio Arabidopsis t. 5540 10195 2728 2.03 3.74
Danio rerio Oryza sativa 5146 7992 2572 2.00 3.11
Danio rerio Escherichia coli 1527 986 536 2.85 1.84
Danio rerio Saccharomyces c. 3592 2285 1812 1.98 1.26
Danio rerio Plasmodium f. 2489 1340 1218 2.04 1.10
Danio rerio S. pombe 3647 2308 2020 1.81 1.14
Danio rerio Mus musculus 11006 12209 9236 1.19 1.32
Danio rerio Rattus norvegicus 10729 11496 9016 1.19 1.28
Danio rerio Homo sapiens 11111 11536 9313 1.19 1.24
Danio rerio Pan troglodytes 10699 9845 8605 1.24 1.14
Danio rerio Gallus gallus 9721 9021 8215 1.18 1.10
Danio rerio Takifugu rubripes 11651 11101 10195 1.14 1.09
Danio rerio C. elegans 7449 5310 3965 1.88 1.34
Danio rerio C. briggsae 6817 4360 3682 1.85 1.18
Danio rerio A. gambiae 7837 5638 4700 1.67 1.20
Danio rerio D. melanogaster 7747 5415 4696 1.65 1.15

 

_______________________________

Takifugu_rubripes

Source: Ensembl dataset fugu_rubripes_core_22_2c

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
Takifugu rubripes Arabidopsis t. 5544 10673 3124 1.77 3.42
Takifugu rubripes Oryza sativa 5696 8055 2937 1.94 2.74
Takifugu rubripes Escherichia coli 1267 1015 583 2.17 1.74
Takifugu rubripes Saccharomyces c. 4176 2512 2059 2.03 1.22
Takifugu rubripes Plasmodium f. 2744 1497 1381 1.99 1.08
Takifugu rubripes S. pombe 3882 2611 2302 1.69 1.13
Takifugu rubripes Mus musculus 11713 13268 10432 1.12 1.27
Takifugu rubripes Rattus norvegicus 11499 12175 10088 1.14 1.21
Takifugu rubripes Pan troglodytes 10952 10416 9471 1.16 1.10
Takifugu rubripes Homo sapiens 11515 12467 10691 1.08 1.17
Takifugu rubripes Gallus gallus 10234 9755 9138 1.12 1.07
Takifugu rubripes C. elegans 7929 5525 4439 1.79 1.24
Takifugu rubripes C. briggsae 7603 4749 4132 1.84 1.15
Takifugu rubripes A. gambiae 8442 6079 5262 1.60 1.16
Takifugu rubripes D. melanogaster 8504 6012 5287 1.61 1.14
Takifugu rubripes Danio rerio 11101 11651 10195 1.09 1.14

 

_______________________________

Gallus gallus

Source: Ensembl dataset gallus_gallus_core_22_1

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
Gallus gallus Arabidopsis t. 4326 9545 2841 1.52 3.36
Gallus gallus Oryza sativa 4078 7351 2637 1.55 2.79
Gallus gallus Escherichia coli 1009 951 557 1.81 1.71
Gallus gallus Plasmodium f. 2147 1530 1284 1.67 1.19
Gallus gallus Saccharomyces c. 2888 2309 1888 1.53 1.22
Gallus gallus S. pombe 2978 2391 2108 1.41 1.13
Gallus gallus Mus musculus 11212 12205 10729 1.05 1.14
Gallus gallus Rattus norvegicus 10894 11463 10418 1.05 1.10
Gallus gallus Homo sapiens 11416 11938 10999 1.04 1.09
Gallus gallus Pan troglodytes 10554 10460 9990 1.06 1.05
Gallus gallus C. elegans 5944 5096 4082 1.46 1.25
Gallus gallus C. briggsae 5623 4411 3814 1.47 1.16
Gallus gallus A. gambiae 6551 5563 4830 1.36 1.15
Gallus gallus D. melanogaster 6580 5495 4834 1.36 1.14
Gallus gallus Danio rerio 9021 9721 8215 1.10 1.18
Gallus gallus Takifugu rubripes 9755 10234 9138 1.07 1.12

 

_______________________________

Pan troglodytes

Source: Ensembl dataset pan_troglodytes_core_22_1

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
Pan troglodytes Arabidopsis t. 5015 10505 2995 1.67 3.51
Pan troglodytes Oryza sativa 4862 8164 2792 1.74 2.92
Pan troglodytes Escherichia coli 974 955 541 1.80 1.77
Pan troglodytes Plasmodium f. 2642 1777 1368 1.93 1.30
Pan troglodytes Saccharomyces c. 3532 2448 2000 1.77 1.22
Pan troglodytes S. pombe 3668 2557 2229 1.65 1.15
Pan troglodytes Rattus norvegicus 13611 14159 13278 1.03 1.07
Pan troglodytes C. elegans 6887 5451 4254 1.62 1.28
Pan troglodytes C. briggsae 6184 4594 3948 1.57 1.16
Pan troglodytes A. gambiae 7096 5907 5049 1.41 1.17
Pan troglodytes D. melanogaster 7024 5773 5054 1.39 1.14
Pan troglodytes Danio rerio 9845 10699 8605 1.14 1.24
Pan troglodytes Takifugu rubripes 10416 10952 9471 1.10 1.16
Pan troglodytes Mus musculus 14135 15389 13827 1.02 1.11
Pan troglodytes Gallus gallus 10460 10554 9990 1.05 1.06
Pan troglodytes Homo sapiens 17861 18509 17815 1.00 1.04

 

_______________________________

Oryza sativa

Source: Rice genome consortium

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
Oryza sativa Escherichia coli 3043 1415 781 3.90 1.81
Oryza sativa Plasmodium f. 4678 1687 1389 3.37 1.21
Oryza sativa Saccharomyces c. 5552 2565 1988 2.79 1.29
Oryza sativa Arabidopsis t. 15054 17626 8736 1.72 2.02
Oryza sativa S. pombe 5615 2541 2210 2.54 1.15
Oryza sativa Danio rerio 7992 5146 2572 3.11 2.00
Oryza sativa Mus musculus 8254 6482 3000 2.75 2.16
Oryza sativa Homo sapiens 8293 5890 3011 2.75 1.96
Oryza sativa Rattus norvegicus 8023 5829 2941 2.73 1.98
Oryza sativa Takifugu rubripes 8055 5696 2937 2.74 1.94
Oryza sativa Pan troglodytes 8164 4862 2792 2.92 1.74
Oryza sativa C. elegans 7004 3705 2371 2.95 1.56
Oryza sativa C. briggsae 6497 3172 2227 2.92 1.42
Oryza sativa Gallus gallus 7351 4078 2637 2.79 1.55
Oryza sativa D. melanogaster 7353 3587 2568 2.86 1.40
Oryza sativa A. gambiae 7313 3728 2632 2.78 1.42

 

_______________________________

Plasmodium falciparum

Source: Sanger center Plasmodium genome

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
Plasmodium f. Arabidopsis t. 1730 5350 1466 1.18 3.65
Plasmodium f. Escherichia coli 748 658 345 2.17 1.91
Plasmodium f. Saccharomyces c. 1409 1472 1138 1.24 1.29
Plasmodium f. S. pombe 1597 1446 1225 1.30 1.18
Plasmodium f. Oryza sativa 1687 4678 1389 1.21 3.37
Plasmodium f. Mus musculus 1850 3766 1454 1.27 2.59
Plasmodium f. Rattus norvegicus 1611 3287 1415 1.14 2.32
Plasmodium f. Homo sapiens 1765 3165 1437 1.23 2.20
Plasmodium f. Pan troglodytes 1777 2642 1368 1.30 1.93
Plasmodium f. Danio rerio 1340 2489 1218 1.10 2.04
Plasmodium f. Takifugu rubripes 1497 2744 1381 1.08 1.99
Plasmodium f. Gallus gallus 1530 2147 1284 1.19 1.67
Plasmodium f. C. elegans 1553 1974 1256 1.24 1.57
Plasmodium f. C. briggsae 1522 1691 1219 1.25 1.39
Plasmodium f. D. melanogaster 1494 1849 1307 1.14 1.41
Plasmodium f. A. gambiae 1619 1874 1374 1.18 1.36

 

_______________________________

Arabidopsis thaliana

Source: Uniprot

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
Arabidopsis t. Escherichia coli 3852 1520 843 4.57 1.80
Arabidopsis t. Saccharomyces c. 7372 2614 2063 3.57 1.27
Arabidopsis t. S. pombe 7665 2612 2281 3.36 1.15
Arabidopsis t. Danio rerio 10195 5540 2728 3.74 2.03
Arabidopsis t. C. elegans 9645 4009 2494 3.87 1.61
Arabidopsis t. Mus musculus 10754 6682 3207 3.35 2.08
Arabidopsis t. Rattus norvegicus 10728 6053 3151 3.40 1.92
Arabidopsis t. C. briggsae 9025 3371 2367 3.81 1.42
Arabidopsis t. Homo sapiens 10710 5996 3209 3.34 1.87
Arabidopsis t. Takifugu rubripes 10673 5544 3124 3.42 1.77
Arabidopsis t. Pan troglodytes 10505 5015 2995 3.51 1.67
Arabidopsis t. D. melanogaster 9524 3825 2718 3.50 1.41
Arabidopsis t. Gallus gallus 9545 4326 2841 3.36 1.52
Arabidopsis t. Plasmodium f. 5350 1730 1466 3.65 1.18
Arabidopsis t. A. gambiae 9638 3948 2834 3.40 1.39
Arabidopsis t. Oryza sativa 17626 15054 8736 2.02 1.72

 

_______________________________

Escherichia coli

Source: Uniprot

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
Escherichia coli Saccharomyces c. 947 806 520 1.82 1.55
Escherichia coli S. pombe 1004 777 566 1.77 1.37
Escherichia coli Arabidopsis t. 1520 3852 843 1.80 4.57
Escherichia coli Oryza sativa 1415 3043 781 1.81 3.90
Escherichia coli Danio rerio 986 1527 536 1.84 2.85
Escherichia coli C. elegans 1009 1161 517 1.95 2.25
Escherichia coli Plasmodium f. 658 748 345 1.91 2.17
Escherichia coli Mus musculus 947 1383 579 1.64 2.39
Escherichia coli Takifugu rubripes 1015 1267 583 1.74 2.17
Escherichia coli Rattus norvegicus 1009 1214 575 1.75 2.11
Escherichia coli C. briggsae 1013 945 515 1.97 1.83
Escherichia coli D. melanogaster 999 1019 534 1.87 1.91
Escherichia coli Homo sapiens 988 1177 590 1.67 1.99
Escherichia coli Pan troglodytes 955 974 541 1.77 1.80
Escherichia coli Gallus gallus 951 1009 557 1.71 1.81
Escherichia coli A. gambiae 1369 1207 800 1.71 1.51

 

_______________________________

Saccharomyces cerevisiae

Source: Uniprot

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
Saccharomyces c. S. pombe 3385 3115 2837 1.19 1.10
Saccharomyces c. Arabidopsis t. 2614 7372 2063 1.27 3.57
Saccharomyces c. Oryza sativa 2565 5552 1988 1.29 2.79
Saccharomyces c. Mus musculus 2582 4743 2116 1.22 2.24
Saccharomyces c. Escherichia coli 806 947 520 1.55 1.82
Saccharomyces c. Rattus norvegicus 2542 4386 2058 1.24 2.13
Saccharomyces c. Takifugu rubripes 2512 4176 2059 1.22 2.03
Saccharomyces c. Danio rerio 2285 3592 1812 1.26 1.98
Saccharomyces c. Homo sapiens 2564 4150 2138 1.20 1.94
Saccharomyces c. Pan troglodytes 2448 3532 2000 1.22 1.77
Saccharomyces c. C. elegans 2267 2803 1824 1.24 1.54
Saccharomyces c. Gallus gallus 2309 2888 1888 1.22 1.53
Saccharomyces c. D. melanogaster 2382 2757 1929 1.23 1.43
Saccharomyces c. A. gambiae 2419 2743 1974 1.23 1.39
Saccharomyces c. C. briggsae 2173 2373 1746 1.24 1.36
Saccharomyces c. Plasmodium f. 1472 1409 1138 1.29 1.24

 

_______________________________

Schizosaccharomyces pombe

Source: Uniprot

Organism #1 Organism #2 No Orthologs Organism #1 No Orthologs Organism #2 No. Clusters Avg cluster size org #1 Avg cluster size org #2
S. pombe Arabidopsis t. 2612 7665 2281 1.15 3.36
S. pombe Oryza sativa 2541 5615 2210 1.15 2.54
S. pombe Escherichia coli 777 1004 566 1.37 1.77
S. pombe Mus musculus 2648 4705 2372 1.12 1.98
S. pombe Rattus norvegicus 2602 4515 2322 1.12 1.94
S. pombe Danio rerio 2308 3647 2020 1.14 1.81
S. pombe Homo sapiens 2681 4217 2401 1.12 1.76
S. pombe Takifugu rubripes 2611 3882 2302 1.13 1.69
S. pombe Pan troglodytes 2557 3668 2229 1.15 1.65
S. pombe C. elegans 2321 2874 2009 1.16 1.43
S. pombe Gallus gallus 2391 2978 2108 1.13 1.41
S. pombe Plasmodium f. 1446 1597 1225 1.18 1.30
S. pombe D. melanogaster 2417 2904 2147 1.13 1.35
S. pombe C. briggsae 2218 2514 1922 1.15 1.31
S. pombe A. gambiae 2439 2819 2149 1.13 1.31
S. pombe Saccharomyces c. 3115 3385 2837 1.10 1.19
 
       Home | Species All vs All | Human vs All | Gene Search | Text Search | Blast Search | Uniprot Inparanoid | FAQ | Contact Us

    Copyright 2004 Karolinska Institutet. All rights reserved.