Inparanoid clustering between
Saccharomyces cerevisiae and Drosophila melanogaster
1937 clusters
2346 Saccharomyces cerevisiae inparalogs
2745 Drosophila melanogaster inparalogs
Cluster #1 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001208 | S. cerevis. | 1.000 | 100% | PRP8 |
CG8877-PA | D. melanog. | 1.000 | 100% | CG8877-PA |
Cluster #2 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003666 | S. cerevis. | 1.000 | 100% | URA2 |
CG18572-PA | D. melanog. | 1.000 | 100% | r-PA |
Cluster #3 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002330 | S. cerevis. | 1.000 | 100% | GLT1 |
CG9674-PA | D. melanog. | 1.000 | 100% | CG9674-PA |
Cluster #4 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001762 | S. cerevis. | 1.000 | 0% | DYN1 |
CG7507-PA | D. melanog. | 1.000 | 100% | Dhc64C-PA |
Cluster #5 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005299 | S. cerevis. | 1.000 | 100% | ACC1 |
S000004820 | S. cerevis. | 0.225 | HFA1 | |
CG11198-PA | D. melanog. | 1.000 | 100% | CG11198-PA |
Cluster #6 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002299 | S. cerevis. | 1.000 | 100% | RPO21 |
CG1554-PA | D. melanog. | 1.000 | 100% | RpII215-PA |
Cluster #7 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003827 | S. cerevis. | 1.000 | 100% | TOR1 |
S000001686 | S. cerevis. | 0.510 | TOR2 | |
CG5092-PA | D. melanog. | 1.000 | 100% | Tor-PA |
Cluster #8 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004096 | S. cerevis. | 1.000 | 100% | MDN1 |
CG13185-PA | D. melanog. | 1.000 | 100% | CG13185-PA |
Cluster #9 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003174 | S. cerevis. | 1.000 | 100% | CHC1 |
CG9012-PA | D. melanog. | 1.000 | 100% | Chc-PA |
Cluster #10 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005206 | S. cerevis. | 1.000 | 100% | POL2 |
CG6768-PA | D. melanog. | 1.000 | 100% | DNApol-epsilon-PA |
Cluster #11 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000974 | S. cerevis. | 1.000 | 100% | BRR2 |
CG5931-PA | D. melanog. | 1.000 | 100% | CG5931-PA |
Cluster #12 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003503 | S. cerevis. | 1.000 | 100% | SLH1 |
CG5205-PA | D. melanog. | 1.000 | 100% | CG5205-PA |
Cluster #13 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005677 | S. cerevis. | 1.000 | 100% | RPB2 |
CG3180-PA | D. melanog. | 1.000 | 100% | RpII140-PA |
Cluster #14 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005733 | S. cerevis. | 1.000 | 100% | RET1 |
CG8344-PA | D. melanog. | 1.000 | 100% | RpIII128-PA |
Cluster #15 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003030 | S. cerevis. | 1.000 | 100% | PYC1 |
S000000422 | S. cerevis. | 0.881 | PYC2 | |
CG1516-PI | D. melanog. | 1.000 | 100% | CG1516-PI |
Cluster #16 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005659 | S. cerevis. | 1.000 | 100% | EFT1 |
S000002793 | S. cerevis. | 1.000 | 100% | EFT2 |
CG2238-PA | D. melanog. | 1.000 | 100% | Ef2b-PA |
Cluster #17 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001141 | S. cerevis. | 1.000 | 100% | TRA1 |
CG2905-PA | D. melanog. | 1.000 | 100% | Tra1-PA |
Cluster #18 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005642 | S. cerevis. | 1.000 | 100% | RPO31 |
CG17209-PA | D. melanog. | 1.000 | 100% | CG17209-PA |
Cluster #19 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002284 | S. cerevis. | 1.000 | 100% | CDC48 |
CG2331-PA | D. melanog. | 1.000 | 100% | TER94-PA |
Cluster #20 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005032 | S. cerevis. | 1.000 | 100% | TOP2 |
CG10223-PA | D. melanog. | 1.000 | 100% | Top2-PA |
Cluster #21 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001698 | S. cerevis. | 1.000 | 100% | |
CG4752-PA | D. melanog. | 1.000 | 100% | CG4752-PA |
Cluster #22 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000172 | S. cerevis. | 1.000 | 100% | ILS1 |
CG11471-PA | D. melanog. | 1.000 | 100% | Aats-ile-PA |
Cluster #23 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000872 | S. cerevis. | 1.000 | 100% | RNR1 |
S000001328 | S. cerevis. | 0.572 | RNR3 | |
CG5371-PA | D. melanog. | 1.000 | 100% | RnrL-PA |
Cluster #24 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004295 | S. cerevis. | 1.000 | 99% | ACO1 |
CG9244-PB | D. melanog. | 1.000 | 100% | Acon-PB |
CG4706-PA | D. melanog. | 0.399 | CG4706-PA |
Cluster #25 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003326 | S. cerevis. | 1.000 | 100% | VAS1 |
CG4062-PA | D. melanog. | 1.000 | 100% | Aats-val-PA |
Cluster #26 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003586 | S. cerevis. | 1.000 | 100% | MTR4 |
CG4152-PA | D. melanog. | 1.000 | 100% | l(2)35Df-PA |
Cluster #27 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002260 | S. cerevis. | 1.000 | 100% | CDC2 |
CG5949-PA | D. melanog. | 1.000 | 100% | DNApol-delta-PA |
Cluster #28 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005868 | S. cerevis. | 1.000 | 100% | RPA190 |
CG10122-PA | D. melanog. | 1.000 | 100% | RpI1-PA |
Cluster #29 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000288 | S. cerevis. | 1.000 | 100% | MIS1 |
S000003436 | S. cerevis. | 0.368 | ADE3 | |
CG4067-PB | D. melanog. | 1.000 | 100% | pug-PB |
Cluster #30 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006003 | S. cerevis. | 1.000 | 100% | MOT1 |
CG4261-PA | D. melanog. | 1.000 | 100% | Hel89B-PA |
Cluster #31 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002542 | S. cerevis. | 1.000 | 99% | YCF1 |
S000003938 | S. cerevis. | 0.052 | BPT1 | |
CG6214-PA | D. melanog. | 1.000 | 99% | CG6214-PA |
Cluster #32 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002304 | S. cerevis. | 1.000 | 100% | COP1 |
CG7961-PA | D. melanog. | 1.000 | 100% | alphaCop-PA |
Cluster #33 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004801 | S. cerevis. | 1.000 | 100% | GCV2 |
CG3999-PA | D. melanog. | 1.000 | 100% | CG3999-PA |
Cluster #34 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001693 | S. cerevis. | 1.000 | 100% | UBA1 |
CG1782-PA | D. melanog. | 1.000 | 100% | Uba1-PA |
Cluster #35 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000171 | S. cerevis. | 1.000 | 100% | SSA3 |
S000000905 | S. cerevis. | 0.537 | SSA4 | |
S000003947 | S. cerevis. | 0.228 | SSA2 | |
S000000004 | S. cerevis. | 0.228 | SSA1 | |
CG4264-PA | D. melanog. | 1.000 | 95% | Hsc70-4-PA |
CG8937-PA | D. melanog. | 0.329 | Hsc70-1-PA |
Cluster #36 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005831 | S. cerevis. | 1.000 | 100% | ISW2 |
S000000449 | S. cerevis. | 0.086 | ISW1 | |
CG8625-PA | D. melanog. | 1.000 | 100% | Iswi-PA |
Cluster #37 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000024 | S. cerevis. | 1.000 | 100% | DRS2 |
CG17034-PB | D. melanog. | 1.000 | 99% | CG17034-PB |
Cluster #38 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000815 | S. cerevis. | 1.000 | 100% | PRP22 |
CG8241-PA | D. melanog. | 1.000 | 99% | CG8241-PA |
Cluster #39 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001310 | S. cerevis. | 1.000 | 100% | NEO1 |
CG31729-PB | D. melanog. | 1.000 | 100% | CG31729-PB |
Cluster #40 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005862 | S. cerevis. | 1.000 | 100% | ALA1 |
CG13391-PA | D. melanog. | 1.000 | 100% | Aats-ala-PA |
Cluster #41 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004901 | S. cerevis. | 1.000 | 100% | HSH155 |
CG2807-PA | D. melanog. | 1.000 | 100% | CG2807-PA |
Cluster #42 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004685 | S. cerevis. | 1.000 | 100% | NAM7 |
CG1559-PA | D. melanog. | 1.000 | 100% | Upf1-PA |
Cluster #43 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003450 | S. cerevis. | 1.000 | 100% | CRM1 |
CG13387-PA | D. melanog. | 1.000 | 100% | emb-PA |
Cluster #44 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005076 | S. cerevis. | 1.000 | 100% | KRE33 |
CG1994-PA | D. melanog. | 1.000 | 100% | CG1994-PA |
Cluster #45 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006214 | S. cerevis. | 1.000 | 100% | RPA135 |
CG4033-PA | D. melanog. | 1.000 | 100% | RpI135-PA |
Cluster #46 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006161 | S. cerevis. | 1.000 | 100% | HSP82 |
S000004798 | S. cerevis. | 0.920 | HSC82 | |
CG1242-PA | D. melanog. | 1.000 | 100% | Hsp83-PA |
Cluster #47 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003088 | S. cerevis. | 1.000 | 100% | PRP43 |
CG11107-PA | D. melanog. | 1.000 | 100% | CG11107-PA |
Cluster #48 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006081 | S. cerevis. | 1.000 | 100% | CDC60 |
CG33123-PA | D. melanog. | 1.000 | 100% | CG33123-PA |
Cluster #49 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001631 | S. cerevis. | 1.000 | 100% | SDH1 |
S000003581 | S. cerevis. | 0.563 | ||
CG17246-PA | D. melanog. | 1.000 | 99% | Scs-fp-PA |
Cluster #50 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001387 | S. cerevis. | 1.000 | 100% | KGD1 |
CG11661-PF | D. melanog. | 1.000 | 100% | CG11661-PF |
CG32316-PB | D. melanog. | 0.340 | CG32316-PB |
Cluster #51 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005816 | S. cerevis. | 1.000 | 100% | SNF2 |
S000001388 | S. cerevis. | 0.079 | STH1 | |
CG5942-PA | D. melanog. | 1.000 | 100% | brm-PA |
Cluster #52 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002498 | S. cerevis. | 1.000 | 100% | RLI1 |
CG5651-PA | D. melanog. | 1.000 | 100% | CG5651-PA |
Cluster #53 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006388 | S. cerevis. | 1.000 | 100% | GDB1 |
CG9485-PB | D. melanog. | 1.000 | 100% | CG9485-PB |
Cluster #54 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000973 | S. cerevis. | 1.000 | 100% | RAD3 |
CG9433-PA | D. melanog. | 1.000 | 100% | Xpd-PA |
Cluster #55 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006007 | S. cerevis. | 1.000 | 100% | ELP3 |
CG15433-PA | D. melanog. | 1.000 | 100% | CG15433-PA |
Cluster #56 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003571 | S. cerevis. | 1.000 | 99% | KAR2 |
CG4147-PA | D. melanog. | 1.000 | 98% | Hsc70-3-PA |
Cluster #57 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002742 | S. cerevis. | 1.000 | 100% | SWR1 |
CG9696-PA | D. melanog. | 1.000 | 100% | dom-PA |
Cluster #58 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003135 | S. cerevis. | 1.000 | 100% | PMR1 |
CG32451-PB | D. melanog. | 1.000 | 100% | CG32451-PB |
Cluster #59 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000757 | S. cerevis. | 1.000 | 100% | SPF1 |
CG6230-PA | D. melanog. | 1.000 | 100% | CG6230-PA |
Cluster #60 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003806 | S. cerevis. | 1.000 | 100% | SSC1 |
S000000756 | S. cerevis. | 0.506 | ECM10 | |
CG8542-PA | D. melanog. | 1.000 | 100% | Hsc70-5-PA |
Cluster #61 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003118 | S. cerevis. | 1.000 | 100% | INO80 |
CG31212-PA | D. melanog. | 1.000 | 100% | CG31212-PA |
Cluster #62 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001340 | S. cerevis. | 1.000 | 100% | THS1 |
CG5353-PA | D. melanog. | 1.000 | 100% | Aats-thr-PA |
Cluster #63 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001405 | S. cerevis. | 1.000 | 100% | SSL2 |
CG8019-PA | D. melanog. | 1.000 | 100% | hay-PA |
Cluster #64 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001065 | S. cerevis. | 1.000 | 100% | MYO1 |
CG15792-PA | D. melanog. | 1.000 | 99% | zip-PA |
CG17927-PA | D. melanog. | 0.178 | Mhc-PA |
Cluster #65 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002990 | S. cerevis. | 1.000 | 100% | STT3 |
CG7748-PA | D. melanog. | 1.000 | 100% | OstStt3-PA |
CG1518-PA | D. melanog. | 0.097 | CG1518-PA |
Cluster #66 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001116 | S. cerevis. | 1.000 | 100% | QNS1 |
CG9940-PA | D. melanog. | 1.000 | 100% | CG9940-PA |
Cluster #67 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006138 | S. cerevis. | 1.000 | 100% | BMS1 |
CG7728-PA | D. melanog. | 1.000 | 100% | CG7728-PA |
Cluster #68 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005853 | S. cerevis. | 1.000 | 100% | MYO2 |
S000000027 | S. cerevis. | 0.260 | MYO4 | |
CG2146-PC | D. melanog. | 1.000 | 99% | didum-PC |
Cluster #69 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006364 | S. cerevis. | 1.000 | 100% | GPH1 |
CG7254-PA | D. melanog. | 1.000 | 100% | GlyP-PA |
Cluster #70 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001794 | S. cerevis. | 1.000 | 100% | PRP16 |
CG32604-PA | D. melanog. | 1.000 | 99% | CG32604-PA |
Cluster #71 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000331 | S. cerevis. | 1.000 | 100% | VMA2 |
CG17369-PA | D. melanog. | 1.000 | 100% | Vha55-PA |
Cluster #72 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000737 | S. cerevis. | 1.000 | 100% | GLC3 |
CG33138-PA | D. melanog. | 1.000 | 100% | CG33138-PA |
Cluster #73 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002577 | S. cerevis. | 1.000 | 100% | SEC7 |
CG7578-PA | D. melanog. | 1.000 | 100% | CG7578-PA |
Cluster #74 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000118 | S. cerevis. | 1.000 | 100% | PIM1 |
CG8798-PA | D. melanog. | 1.000 | 100% | CG8798-PA |
Cluster #75 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004059 | S. cerevis. | 1.000 | 100% | MEF1 |
CG4567-PA | D. melanog. | 1.000 | 100% | CG4567-PA |
Cluster #76 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001587 | S. cerevis. | 1.000 | 100% | GFA1 |
CG1345-PA | D. melanog. | 1.000 | 100% | Gfat2-PA |
Cluster #77 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000322 | S. cerevis. | 1.000 | 100% | TEF2 |
S000006284 | S. cerevis. | 1.000 | 100% | TEF1 |
CG8280-PA | D. melanog. | 1.000 | 100% | Ef1alpha48D-PA |
CG1873-PA | D. melanog. | 0.635 | Ef1alpha100E-PA |
Cluster #78 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006385 | S. cerevis. | 1.000 | 100% | SEC23 |
CG1250-PA | D. melanog. | 1.000 | 100% | sec23-PA |
Cluster #79 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000119 | S. cerevis. | 1.000 | 100% | MCM2 |
CG7538-PA | D. melanog. | 1.000 | 100% | Mcm2-PA |
Cluster #80 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000195 | S. cerevis. | 1.000 | 100% | ATP1 |
CG3612-PA | D. melanog. | 1.000 | 100% | blw-PA |
Cluster #81 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000033 | S. cerevis. | 1.000 | 100% | FUN12 |
CG10840-PB | D. melanog. | 1.000 | 100% | cIF2-PB |
Cluster #82 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000966 | S. cerevis. | 1.000 | 100% | CHD1 |
CG3733-PA | D. melanog. | 1.000 | 97% | Chd1-PA |
Cluster #83 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003105 | S. cerevis. | 1.000 | 100% | SEC27 |
CG6699-PA | D. melanog. | 1.000 | 100% | beta'Cop-PA |
Cluster #84 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003882 | S. cerevis. | 1.000 | 100% | ATP2 |
CG11154-PA | D. melanog. | 1.000 | 98% | ATPsyn-beta-PA |
Cluster #85 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005381 | S. cerevis. | 1.000 | 100% | DIS3 |
CG6413-PA | D. melanog. | 1.000 | 100% | Dis3-PA |
Cluster #86 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004076 | S. cerevis. | 1.000 | 100% | SMC4 |
CG11397-PA | D. melanog. | 1.000 | 100% | glu-PA |
Cluster #87 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002646 | S. cerevis. | 1.000 | 100% | SEC26 |
CG6223-PA | D. melanog. | 1.000 | 100% | betaCop-PA |
Cluster #88 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004727 | S. cerevis. | 1.000 | 100% | ADE17 |
S000004018 | S. cerevis. | 0.678 | ADE16 | |
CG11089-PA | D. melanog. | 1.000 | 100% | CG11089-PA |
Cluster #89 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003962 | S. cerevis. | 1.000 | 100% | UBI4 |
CG11624-PA | D. melanog. | 1.000 | 100% | Ubi-p63E-PA |
CG32744-PA | D. melanog. | 1.000 | 100% | CG32744-PA |
Cluster #90 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001857 | S. cerevis. | 1.000 | 100% | TUB2 |
CG9359-PA | D. melanog. | 1.000 | 95% | betaTub85D-PA |
CG9277-PA | D. melanog. | 0.600 | betaTub56D-PA | |
CG3401-PA | D. melanog. | 0.522 | betaTub60D-PA |
Cluster #91 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004550 | S. cerevis. | 1.000 | 100% | TUB1 |
S000004593 | S. cerevis. | 0.641 | TUB3 | |
CG1913-PA | D. melanog. | 1.000 | 99% | alphaTub84B-PA |
CG2512-PA | D. melanog. | 0.977 | alphaTub84D-PA | |
CG9476-PA | D. melanog. | 0.808 | alphaTub85E-PA |
Cluster #92 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006088 | S. cerevis. | 1.000 | 100% | REV3 |
CG1925-PA | D. melanog. | 1.000 | 100% | mus205-PA |
Cluster #93 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001069 | S. cerevis. | 1.000 | 100% | RPN1 |
CG7762-PA | D. melanog. | 1.000 | 100% | Rpn1-PA |
Cluster #94 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001855 | S. cerevis. | 1.000 | 100% | ACT1 |
CG4027-PA | D. melanog. | 1.000 | 100% | Act5C-PA |
CG12051-PA | D. melanog. | 0.985 | Act42A-PA | |
CG18290-PA | D. melanog. | 0.758 | Act87E-PA | |
CG10067-PA | D. melanog. | 0.727 | Act57B-PA | |
CG5178-PA | D. melanog. | 0.712 | Act88F-PA | |
CG7478-PA | D. melanog. | 0.621 | Act79B-PA |
Cluster #95 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004390 | S. cerevis. | 1.000 | 100% | SKI2 |
CG10210-PA | D. melanog. | 1.000 | 100% | tst-PA |
Cluster #96 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003647 | S. cerevis. | 1.000 | 100% | CCT7 |
CG8351-PA | D. melanog. | 1.000 | 100% | CG8351-PA |
Cluster #97 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001927 | S. cerevis. | 1.000 | 100% | SMC2 |
CG10212-PA | D. melanog. | 1.000 | 100% | SMC2-PA |
Cluster #98 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001911 | S. cerevis. | 1.000 | 100% | GSY1 |
S000004248 | S. cerevis. | 0.683 | GSY2 | |
CG6904-PA | D. melanog. | 1.000 | 100% | CG6904-PA |
Cluster #99 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002444 | S. cerevis. | 1.000 | 100% | KRS1 |
CG12141-PB | D. melanog. | 1.000 | 100% | CG12141-PB |
Cluster #100 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000653 | S. cerevis. | 1.000 | 100% | PWP2 |
CG12325-PA | D. melanog. | 1.000 | 100% | CG12325-PA |
Cluster #101 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002620 | S. cerevis. | 1.000 | 100% | TCP1 |
CG5374-PA | D. melanog. | 1.000 | 100% | T-cp1-PA |
Cluster #102 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004381 | S. cerevis. | 1.000 | 100% | STE23 |
CG5517-PA | D. melanog. | 1.000 | 100% | Ide-PA |
Cluster #103 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003169 | S. cerevis. | 1.000 | 100% | MCM6 |
CG4039-PA | D. melanog. | 1.000 | 100% | Mcm6-PA |
Cluster #104 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005817 | S. cerevis. | 1.000 | 100% | |
CG32000-PG | D. melanog. | 1.000 | 100% | CG32000-PG |
Cluster #105 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002500 | S. cerevis. | 1.000 | 99% | DNF2 |
S000000968 | S. cerevis. | 0.616 | DNF1 | |
CG33298-PB | D. melanog. | 1.000 | 81% | CG33298-PB |
Cluster #106 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004498 | S. cerevis. | 1.000 | 100% | AMD1 |
CG32626-PD | D. melanog. | 1.000 | 100% | CG32626-PD |
Cluster #107 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000400 | S. cerevis. | 1.000 | 100% | PGI1 |
CG8251-PA | D. melanog. | 1.000 | 100% | Pgi-PA |
Cluster #108 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000845 | S. cerevis. | 1.000 | 100% | SAH1 |
CG11654-PA | D. melanog. | 1.000 | 100% | Ahcy13-PA |
Cluster #109 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003825 | S. cerevis. | 1.000 | 100% | CCT5 |
CG8439-PA | D. melanog. | 1.000 | 100% | Cct5-PA |
Cluster #110 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000006223 | S. cerevis. | 1.000 | 100% | CDC54 |
CG1616-PA | D. melanog. | 1.000 | 100% | dpa-PA |
Cluster #111 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001404 | S. cerevis. | 1.000 | 100% | CCT2 |
CG7033-PA | D. melanog. | 1.000 | 100% | CG7033-PA |
Cluster #112 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001226 | S. cerevis. | 1.000 | 100% | GND1 |
S000003488 | S. cerevis. | 0.722 | GND2 | |
CG3724-PA | D. melanog. | 1.000 | 100% | Pgd-PA |
Cluster #113 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004695 | S. cerevis. | 1.000 | 100% | YTA12 |
S000000819 | S. cerevis. | 0.093 | AFG3 | |
CG6512-PA | D. melanog. | 1.000 | 99% | CG6512-PA |
Cluster #114 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003293 | S. cerevis. | 1.000 | 100% | ADE6 |
CG9127-PA | D. melanog. | 1.000 | 100% | ade2-PA |
Cluster #115 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004264 | S. cerevis. | 1.000 | 100% | CDC46 |
CG4082-PA | D. melanog. | 1.000 | 100% | Mcm5-PA |
Cluster #116 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001628 | S. cerevis. | 1.000 | 100% | RPT1 |
CG1341-PA | D. melanog. | 1.000 | 100% | Rpt1-PA |
Cluster #117 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002165 | S. cerevis. | 1.000 | 100% | RPT2 |
CG5289-PA | D. melanog. | 1.000 | 100% | Pros26.4-PA |
Cluster #118 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000004249 | S. cerevis. | 1.000 | 100% | HSP60 |
CG12101-PA | D. melanog. | 1.000 | 100% | Hsp60-PA |
CG7235-PA | D. melanog. | 0.586 | CG7235-PA | |
CG2830-PA | D. melanog. | 0.147 | Hsp60B-PA |
Cluster #119 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003864 | S. cerevis. | 1.000 | 100% | URA8 |
S000000135 | S. cerevis. | 0.593 | URA7 | |
CG6854-PC | D. melanog. | 1.000 | 100% | CG6854-PC |
Cluster #120 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000000406 | S. cerevis. | 1.000 | 100% | CDC47 |
CG4978-PA | D. melanog. | 1.000 | 100% | Mcm7-PA |
Cluster #121 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003551 | S. cerevis. | 1.000 | 100% | CCT3 |
CG8977-PA | D. melanog. | 1.000 | 100% | Cctgamma-PA |
Cluster #122 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000002598 | S. cerevis. | 1.000 | 100% | RVB1 |
CG4003-PA | D. melanog. | 1.000 | 100% | pont-PA |
Cluster #123 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000001062 | S. cerevis. | 1.000 | 95% | |
CG5394-PA | D. melanog. | 1.000 | 100% | Aats-glupro-PA |
Cluster #124 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000003610 | S. cerevis. | 1.000 | 100% | SMC3 |
CG9802-PA | D. melanog. | 1.000 | 100% | Cap-PA |
Cluster #125 | ||||
Protein ID | Species | Score | Bootstrap | Name |
S000005796 | S. cerevis. | 1.000 | 100% | VPH1 |
S000004658 | S. cerevis. | 0.184 | STV1 | |
CG7678-PA | D. melanog. | 1.000 | 99% | CG7678-PA |
CG18617-PA | D. melanog. | 0.465 | Vha100-2-PA | |
CG12602-PA | D. melanog. | 0.318 | CG12602-PA | |
CG1709-PC | D. melanog. | 0.240 | Vha100-1-PC |
Cluster #126 | ||||
